Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 9,470 Cent/kWh 11,27 Cent/kWh
00:15 - 00:30 9,470 Cent/kWh 11,27 Cent/kWh
00:30 - 00:45 9,470 Cent/kWh 11,27 Cent/kWh
00:45 - 01:00 9,470 Cent/kWh 11,27 Cent/kWh
01:00 - 01:15 8,961 Cent/kWh 10,66 Cent/kWh
01:15 - 01:30 8,961 Cent/kWh 10,66 Cent/kWh
01:30 - 01:45 8,961 Cent/kWh 10,66 Cent/kWh
01:45 - 02:00 8,961 Cent/kWh 10,66 Cent/kWh
02:00 - 02:15 8,202 Cent/kWh 9,76 Cent/kWh
02:15 - 02:30 8,202 Cent/kWh 9,76 Cent/kWh
02:30 - 02:45 8,202 Cent/kWh 9,76 Cent/kWh
02:45 - 03:00 8,202 Cent/kWh 9,76 Cent/kWh
03:00 - 03:15 7,659 Cent/kWh 9,11 Cent/kWh
03:15 - 03:30 7,659 Cent/kWh 9,11 Cent/kWh
03:30 - 03:45 7,659 Cent/kWh 9,11 Cent/kWh
03:45 - 04:00 7,659 Cent/kWh 9,11 Cent/kWh
04:00 - 04:15 7,027 Cent/kWh 8,36 Cent/kWh
04:15 - 04:30 7,027 Cent/kWh 8,36 Cent/kWh
04:30 - 04:45 7,027 Cent/kWh 8,36 Cent/kWh
04:45 - 05:00 7,027 Cent/kWh 8,36 Cent/kWh
05:00 - 05:15 7,540 Cent/kWh 8,97 Cent/kWh
05:15 - 05:30 7,540 Cent/kWh 8,97 Cent/kWh
05:30 - 05:45 7,540 Cent/kWh 8,97 Cent/kWh
05:45 - 06:00 7,540 Cent/kWh 8,97 Cent/kWh
06:00 - 06:15 7,400 Cent/kWh 8,81 Cent/kWh
06:15 - 06:30 7,400 Cent/kWh 8,81 Cent/kWh
06:30 - 06:45 7,400 Cent/kWh 8,81 Cent/kWh
06:45 - 07:00 7,400 Cent/kWh 8,81 Cent/kWh
07:00 - 07:15 5,884 Cent/kWh 7,00 Cent/kWh
07:15 - 07:30 5,884 Cent/kWh 7,00 Cent/kWh
07:30 - 07:45 5,884 Cent/kWh 7,00 Cent/kWh
07:45 - 08:00 5,884 Cent/kWh 7,00 Cent/kWh
08:00 - 08:15 2,780 Cent/kWh 3,31 Cent/kWh
08:15 - 08:30 2,780 Cent/kWh 3,31 Cent/kWh
08:30 - 08:45 2,780 Cent/kWh 3,31 Cent/kWh
08:45 - 09:00 2,780 Cent/kWh 3,31 Cent/kWh
09:00 - 09:15 0,234 Cent/kWh 0,28 Cent/kWh
09:15 - 09:30 0,234 Cent/kWh 0,28 Cent/kWh
09:30 - 09:45 0,234 Cent/kWh 0,28 Cent/kWh
09:45 - 10:00 0,234 Cent/kWh 0,28 Cent/kWh
10:00 - 10:15 0,001 Cent/kWh 0,00 Cent/kWh
10:15 - 10:30 0,001 Cent/kWh 0,00 Cent/kWh
10:30 - 10:45 0,001 Cent/kWh 0,00 Cent/kWh
10:45 - 11:00 0,001 Cent/kWh 0,00 Cent/kWh
11:00 - 11:15 -0,004 Cent/kWh -0,01 Cent/kWh
11:15 - 11:30 -0,004 Cent/kWh -0,01 Cent/kWh
11:30 - 11:45 -0,004 Cent/kWh -0,01 Cent/kWh
11:45 - 12:00 -0,004 Cent/kWh -0,01 Cent/kWh
12:00 - 12:15 -0,100 Cent/kWh -0,12 Cent/kWh
12:15 - 12:30 -0,100 Cent/kWh -0,12 Cent/kWh
12:30 - 12:45 -0,100 Cent/kWh -0,12 Cent/kWh
12:45 - 13:00 -0,100 Cent/kWh -0,12 Cent/kWh
13:00 - 13:15 -0,201 Cent/kWh -0,24 Cent/kWh
13:15 - 13:30 -0,201 Cent/kWh -0,24 Cent/kWh
13:30 - 13:45 -0,201 Cent/kWh -0,24 Cent/kWh
13:45 - 14:00 -0,201 Cent/kWh -0,24 Cent/kWh
14:00 - 14:15 -0,309 Cent/kWh -0,37 Cent/kWh
14:15 - 14:30 -0,309 Cent/kWh -0,37 Cent/kWh
14:30 - 14:45 -0,309 Cent/kWh -0,37 Cent/kWh
14:45 - 15:00 -0,309 Cent/kWh -0,37 Cent/kWh
15:00 - 15:15 -0,101 Cent/kWh -0,12 Cent/kWh
15:15 - 15:30 -0,101 Cent/kWh -0,12 Cent/kWh
15:30 - 15:45 -0,101 Cent/kWh -0,12 Cent/kWh
15:45 - 16:00 -0,101 Cent/kWh -0,12 Cent/kWh
16:00 - 16:15 -0,100 Cent/kWh -0,12 Cent/kWh
16:15 - 16:30 -0,100 Cent/kWh -0,12 Cent/kWh
16:30 - 16:45 -0,100 Cent/kWh -0,12 Cent/kWh
16:45 - 17:00 -0,100 Cent/kWh -0,12 Cent/kWh
17:00 - 17:15 0,297 Cent/kWh 0,35 Cent/kWh
17:15 - 17:30 0,297 Cent/kWh 0,35 Cent/kWh
17:30 - 17:45 0,297 Cent/kWh 0,35 Cent/kWh
17:45 - 18:00 0,297 Cent/kWh 0,35 Cent/kWh
18:00 - 18:15 6,273 Cent/kWh 7,47 Cent/kWh
18:15 - 18:30 6,273 Cent/kWh 7,47 Cent/kWh
18:30 - 18:45 6,273 Cent/kWh 7,47 Cent/kWh
18:45 - 19:00 6,273 Cent/kWh 7,47 Cent/kWh
19:00 - 19:15 9,503 Cent/kWh 11,31 Cent/kWh
19:15 - 19:30 9,503 Cent/kWh 11,31 Cent/kWh
19:30 - 19:45 9,503 Cent/kWh 11,31 Cent/kWh
19:45 - 20:00 9,503 Cent/kWh 11,31 Cent/kWh
20:00 - 20:15 10,899 Cent/kWh 12,97 Cent/kWh
20:15 - 20:30 10,899 Cent/kWh 12,97 Cent/kWh
20:30 - 20:45 10,899 Cent/kWh 12,97 Cent/kWh
20:45 - 21:00 10,899 Cent/kWh 12,97 Cent/kWh
21:00 - 21:15 12,386 Cent/kWh 14,74 Cent/kWh
21:15 - 21:30 12,386 Cent/kWh 14,74 Cent/kWh
21:30 - 21:45 12,386 Cent/kWh 14,74 Cent/kWh
21:45 - 22:00 12,386 Cent/kWh 14,74 Cent/kWh
22:00 - 22:15 11,984 Cent/kWh 14,26 Cent/kWh
22:15 - 22:30 11,984 Cent/kWh 14,26 Cent/kWh
22:30 - 22:45 11,984 Cent/kWh 14,26 Cent/kWh
22:45 - 23:00 11,984 Cent/kWh 14,26 Cent/kWh
23:00 - 23:15 10,350 Cent/kWh 12,32 Cent/kWh
23:15 - 23:30 10,350 Cent/kWh 12,32 Cent/kWh
23:30 - 23:45 10,350 Cent/kWh 12,32 Cent/kWh
23:45 - 00:00 10,350 Cent/kWh 12,32 Cent/kWh
00:00 - 00:15 9,507 Cent/kWh 11,31 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 6,734 Cent/kWh im Monat Mai

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.