Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 9,095 Cent/kWh 10,82 Cent/kWh
00:15 - 00:30 9,095 Cent/kWh 10,82 Cent/kWh
00:30 - 00:45 9,095 Cent/kWh 10,82 Cent/kWh
00:45 - 01:00 9,095 Cent/kWh 10,82 Cent/kWh
01:00 - 01:15 8,876 Cent/kWh 10,56 Cent/kWh
01:15 - 01:30 8,876 Cent/kWh 10,56 Cent/kWh
01:30 - 01:45 8,876 Cent/kWh 10,56 Cent/kWh
01:45 - 02:00 8,876 Cent/kWh 10,56 Cent/kWh
02:00 - 02:15 8,788 Cent/kWh 10,46 Cent/kWh
02:15 - 02:30 8,788 Cent/kWh 10,46 Cent/kWh
02:30 - 02:45 8,788 Cent/kWh 10,46 Cent/kWh
02:45 - 03:00 8,788 Cent/kWh 10,46 Cent/kWh
03:00 - 03:15 8,794 Cent/kWh 10,47 Cent/kWh
03:15 - 03:30 8,794 Cent/kWh 10,47 Cent/kWh
03:30 - 03:45 8,794 Cent/kWh 10,47 Cent/kWh
03:45 - 04:00 8,794 Cent/kWh 10,47 Cent/kWh
04:00 - 04:15 8,831 Cent/kWh 10,51 Cent/kWh
04:15 - 04:30 8,831 Cent/kWh 10,51 Cent/kWh
04:30 - 04:45 8,831 Cent/kWh 10,51 Cent/kWh
04:45 - 05:00 8,831 Cent/kWh 10,51 Cent/kWh
05:00 - 05:15 9,837 Cent/kWh 11,71 Cent/kWh
05:15 - 05:30 9,837 Cent/kWh 11,71 Cent/kWh
05:30 - 05:45 9,837 Cent/kWh 11,71 Cent/kWh
05:45 - 06:00 9,837 Cent/kWh 11,71 Cent/kWh
06:00 - 06:15 13,498 Cent/kWh 16,06 Cent/kWh
06:15 - 06:30 13,498 Cent/kWh 16,06 Cent/kWh
06:30 - 06:45 13,498 Cent/kWh 16,06 Cent/kWh
06:45 - 07:00 13,498 Cent/kWh 16,06 Cent/kWh
07:00 - 07:15 22,210 Cent/kWh 26,43 Cent/kWh
07:15 - 07:30 22,210 Cent/kWh 26,43 Cent/kWh
07:30 - 07:45 22,210 Cent/kWh 26,43 Cent/kWh
07:45 - 08:00 22,210 Cent/kWh 26,43 Cent/kWh
08:00 - 08:15 16,691 Cent/kWh 19,86 Cent/kWh
08:15 - 08:30 16,691 Cent/kWh 19,86 Cent/kWh
08:30 - 08:45 16,691 Cent/kWh 19,86 Cent/kWh
08:45 - 09:00 16,691 Cent/kWh 19,86 Cent/kWh
09:00 - 09:15 12,206 Cent/kWh 14,53 Cent/kWh
09:15 - 09:30 12,206 Cent/kWh 14,53 Cent/kWh
09:30 - 09:45 12,206 Cent/kWh 14,53 Cent/kWh
09:45 - 10:00 12,206 Cent/kWh 14,53 Cent/kWh
10:00 - 10:15 9,021 Cent/kWh 10,74 Cent/kWh
10:15 - 10:30 9,021 Cent/kWh 10,74 Cent/kWh
10:30 - 10:45 9,021 Cent/kWh 10,74 Cent/kWh
10:45 - 11:00 9,021 Cent/kWh 10,74 Cent/kWh
11:00 - 11:15 8,495 Cent/kWh 10,11 Cent/kWh
11:15 - 11:30 8,495 Cent/kWh 10,11 Cent/kWh
11:30 - 11:45 8,495 Cent/kWh 10,11 Cent/kWh
11:45 - 12:00 8,495 Cent/kWh 10,11 Cent/kWh
12:00 - 12:15 7,871 Cent/kWh 9,37 Cent/kWh
12:15 - 12:30 7,871 Cent/kWh 9,37 Cent/kWh
12:30 - 12:45 7,871 Cent/kWh 9,37 Cent/kWh
12:45 - 13:00 7,871 Cent/kWh 9,37 Cent/kWh
13:00 - 13:15 7,708 Cent/kWh 9,17 Cent/kWh
13:15 - 13:30 7,708 Cent/kWh 9,17 Cent/kWh
13:30 - 13:45 7,708 Cent/kWh 9,17 Cent/kWh
13:45 - 14:00 7,708 Cent/kWh 9,17 Cent/kWh
14:00 - 14:15 8,333 Cent/kWh 9,92 Cent/kWh
14:15 - 14:30 8,333 Cent/kWh 9,92 Cent/kWh
14:30 - 14:45 8,333 Cent/kWh 9,92 Cent/kWh
14:45 - 15:00 8,333 Cent/kWh 9,92 Cent/kWh
15:00 - 15:15 8,740 Cent/kWh 10,40 Cent/kWh
15:15 - 15:30 8,740 Cent/kWh 10,40 Cent/kWh
15:30 - 15:45 8,740 Cent/kWh 10,40 Cent/kWh
15:45 - 16:00 8,740 Cent/kWh 10,40 Cent/kWh
16:00 - 16:15 9,998 Cent/kWh 11,90 Cent/kWh
16:15 - 16:30 9,998 Cent/kWh 11,90 Cent/kWh
16:30 - 16:45 9,998 Cent/kWh 11,90 Cent/kWh
16:45 - 17:00 9,998 Cent/kWh 11,90 Cent/kWh
17:00 - 17:15 14,079 Cent/kWh 16,75 Cent/kWh
17:15 - 17:30 14,079 Cent/kWh 16,75 Cent/kWh
17:30 - 17:45 14,079 Cent/kWh 16,75 Cent/kWh
17:45 - 18:00 14,079 Cent/kWh 16,75 Cent/kWh
18:00 - 18:15 30,265 Cent/kWh 36,02 Cent/kWh
18:15 - 18:30 30,265 Cent/kWh 36,02 Cent/kWh
18:30 - 18:45 30,265 Cent/kWh 36,02 Cent/kWh
18:45 - 19:00 30,265 Cent/kWh 36,02 Cent/kWh
19:00 - 19:15 40,678 Cent/kWh 48,41 Cent/kWh
19:15 - 19:30 40,678 Cent/kWh 48,41 Cent/kWh
19:30 - 19:45 40,678 Cent/kWh 48,41 Cent/kWh
19:45 - 20:00 40,678 Cent/kWh 48,41 Cent/kWh
20:00 - 20:15 16,760 Cent/kWh 19,94 Cent/kWh
20:15 - 20:30 16,760 Cent/kWh 19,94 Cent/kWh
20:30 - 20:45 16,760 Cent/kWh 19,94 Cent/kWh
20:45 - 21:00 16,760 Cent/kWh 19,94 Cent/kWh
21:00 - 21:15 12,385 Cent/kWh 14,74 Cent/kWh
21:15 - 21:30 12,385 Cent/kWh 14,74 Cent/kWh
21:30 - 21:45 12,385 Cent/kWh 14,74 Cent/kWh
21:45 - 22:00 12,385 Cent/kWh 14,74 Cent/kWh
22:00 - 22:15 10,830 Cent/kWh 12,89 Cent/kWh
22:15 - 22:30 10,830 Cent/kWh 12,89 Cent/kWh
22:30 - 22:45 10,830 Cent/kWh 12,89 Cent/kWh
22:45 - 23:00 10,830 Cent/kWh 12,89 Cent/kWh
23:00 - 23:15 9,368 Cent/kWh 11,15 Cent/kWh
23:15 - 23:30 9,368 Cent/kWh 11,15 Cent/kWh
23:30 - 23:45 9,368 Cent/kWh 11,15 Cent/kWh
23:45 - 00:00 9,368 Cent/kWh 11,15 Cent/kWh
00:00 - 00:15 10,110 Cent/kWh 12,03 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 7,801 Cent/kWh im Monat August

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.