Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 8,378 Cent/kWh | 9,97 Cent/kWh |
| 00:15 - 00:30 | 8,378 Cent/kWh | 9,97 Cent/kWh |
| 00:30 - 00:45 | 8,378 Cent/kWh | 9,97 Cent/kWh |
| 00:45 - 01:00 | 8,378 Cent/kWh | 9,97 Cent/kWh |
| 01:00 - 01:15 | 8,622 Cent/kWh | 10,26 Cent/kWh |
| 01:15 - 01:30 | 8,622 Cent/kWh | 10,26 Cent/kWh |
| 01:30 - 01:45 | 8,622 Cent/kWh | 10,26 Cent/kWh |
| 01:45 - 02:00 | 8,622 Cent/kWh | 10,26 Cent/kWh |
| 02:00 - 02:15 | 8,790 Cent/kWh | 10,46 Cent/kWh |
| 02:15 - 02:30 | 8,790 Cent/kWh | 10,46 Cent/kWh |
| 02:30 - 02:45 | 8,790 Cent/kWh | 10,46 Cent/kWh |
| 02:45 - 03:00 | 8,790 Cent/kWh | 10,46 Cent/kWh |
| 03:00 - 03:15 | 9,018 Cent/kWh | 10,73 Cent/kWh |
| 03:15 - 03:30 | 9,018 Cent/kWh | 10,73 Cent/kWh |
| 03:30 - 03:45 | 9,018 Cent/kWh | 10,73 Cent/kWh |
| 03:45 - 04:00 | 9,018 Cent/kWh | 10,73 Cent/kWh |
| 04:00 - 04:15 | 9,071 Cent/kWh | 10,79 Cent/kWh |
| 04:15 - 04:30 | 9,071 Cent/kWh | 10,79 Cent/kWh |
| 04:30 - 04:45 | 9,071 Cent/kWh | 10,79 Cent/kWh |
| 04:45 - 05:00 | 9,071 Cent/kWh | 10,79 Cent/kWh |
| 05:00 - 05:15 | 9,221 Cent/kWh | 10,97 Cent/kWh |
| 05:15 - 05:30 | 9,221 Cent/kWh | 10,97 Cent/kWh |
| 05:30 - 05:45 | 9,221 Cent/kWh | 10,97 Cent/kWh |
| 05:45 - 06:00 | 9,221 Cent/kWh | 10,97 Cent/kWh |
| 06:00 - 06:15 | 10,123 Cent/kWh | 12,05 Cent/kWh |
| 06:15 - 06:30 | 10,123 Cent/kWh | 12,05 Cent/kWh |
| 06:30 - 06:45 | 10,123 Cent/kWh | 12,05 Cent/kWh |
| 06:45 - 07:00 | 10,123 Cent/kWh | 12,05 Cent/kWh |
| 07:00 - 07:15 | 12,133 Cent/kWh | 14,44 Cent/kWh |
| 07:15 - 07:30 | 12,133 Cent/kWh | 14,44 Cent/kWh |
| 07:30 - 07:45 | 12,133 Cent/kWh | 14,44 Cent/kWh |
| 07:45 - 08:00 | 12,133 Cent/kWh | 14,44 Cent/kWh |
| 08:00 - 08:15 | 13,085 Cent/kWh | 15,57 Cent/kWh |
| 08:15 - 08:30 | 13,085 Cent/kWh | 15,57 Cent/kWh |
| 08:30 - 08:45 | 13,085 Cent/kWh | 15,57 Cent/kWh |
| 08:45 - 09:00 | 13,085 Cent/kWh | 15,57 Cent/kWh |
| 09:00 - 09:15 | 12,690 Cent/kWh | 15,10 Cent/kWh |
| 09:15 - 09:30 | 12,690 Cent/kWh | 15,10 Cent/kWh |
| 09:30 - 09:45 | 12,690 Cent/kWh | 15,10 Cent/kWh |
| 09:45 - 10:00 | 12,690 Cent/kWh | 15,10 Cent/kWh |
| 10:00 - 10:15 | 12,196 Cent/kWh | 14,51 Cent/kWh |
| 10:15 - 10:30 | 12,196 Cent/kWh | 14,51 Cent/kWh |
| 10:30 - 10:45 | 12,196 Cent/kWh | 14,51 Cent/kWh |
| 10:45 - 11:00 | 12,196 Cent/kWh | 14,51 Cent/kWh |
| 11:00 - 11:15 | 11,831 Cent/kWh | 14,08 Cent/kWh |
| 11:15 - 11:30 | 11,831 Cent/kWh | 14,08 Cent/kWh |
| 11:30 - 11:45 | 11,831 Cent/kWh | 14,08 Cent/kWh |
| 11:45 - 12:00 | 11,831 Cent/kWh | 14,08 Cent/kWh |
| 12:00 - 12:15 | 11,307 Cent/kWh | 13,46 Cent/kWh |
| 12:15 - 12:30 | 11,307 Cent/kWh | 13,46 Cent/kWh |
| 12:30 - 12:45 | 11,307 Cent/kWh | 13,46 Cent/kWh |
| 12:45 - 13:00 | 11,307 Cent/kWh | 13,46 Cent/kWh |
| 13:00 - 13:15 | 11,826 Cent/kWh | 14,07 Cent/kWh |
| 13:15 - 13:30 | 11,826 Cent/kWh | 14,07 Cent/kWh |
| 13:30 - 13:45 | 11,826 Cent/kWh | 14,07 Cent/kWh |
| 13:45 - 14:00 | 11,826 Cent/kWh | 14,07 Cent/kWh |
| 14:00 - 14:15 | 12,682 Cent/kWh | 15,09 Cent/kWh |
| 14:15 - 14:30 | 12,682 Cent/kWh | 15,09 Cent/kWh |
| 14:30 - 14:45 | 12,682 Cent/kWh | 15,09 Cent/kWh |
| 14:45 - 15:00 | 12,682 Cent/kWh | 15,09 Cent/kWh |
| 15:00 - 15:15 | 13,195 Cent/kWh | 15,70 Cent/kWh |
| 15:15 - 15:30 | 13,195 Cent/kWh | 15,70 Cent/kWh |
| 15:30 - 15:45 | 13,195 Cent/kWh | 15,70 Cent/kWh |
| 15:45 - 16:00 | 13,195 Cent/kWh | 15,70 Cent/kWh |
| 16:00 - 16:15 | 14,549 Cent/kWh | 17,31 Cent/kWh |
| 16:15 - 16:30 | 14,549 Cent/kWh | 17,31 Cent/kWh |
| 16:30 - 16:45 | 14,549 Cent/kWh | 17,31 Cent/kWh |
| 16:45 - 17:00 | 14,549 Cent/kWh | 17,31 Cent/kWh |
| 17:00 - 17:15 | 14,683 Cent/kWh | 17,47 Cent/kWh |
| 17:15 - 17:30 | 14,683 Cent/kWh | 17,47 Cent/kWh |
| 17:30 - 17:45 | 14,683 Cent/kWh | 17,47 Cent/kWh |
| 17:45 - 18:00 | 14,683 Cent/kWh | 17,47 Cent/kWh |
| 18:00 - 18:15 | 13,310 Cent/kWh | 15,84 Cent/kWh |
| 18:15 - 18:30 | 13,310 Cent/kWh | 15,84 Cent/kWh |
| 18:30 - 18:45 | 13,310 Cent/kWh | 15,84 Cent/kWh |
| 18:45 - 19:00 | 13,310 Cent/kWh | 15,84 Cent/kWh |
| 19:00 - 19:15 | 12,806 Cent/kWh | 15,24 Cent/kWh |
| 19:15 - 19:30 | 12,806 Cent/kWh | 15,24 Cent/kWh |
| 19:30 - 19:45 | 12,806 Cent/kWh | 15,24 Cent/kWh |
| 19:45 - 20:00 | 12,806 Cent/kWh | 15,24 Cent/kWh |
| 20:00 - 20:15 | 11,700 Cent/kWh | 13,92 Cent/kWh |
| 20:15 - 20:30 | 11,700 Cent/kWh | 13,92 Cent/kWh |
| 20:30 - 20:45 | 11,700 Cent/kWh | 13,92 Cent/kWh |
| 20:45 - 21:00 | 11,700 Cent/kWh | 13,92 Cent/kWh |
| 21:00 - 21:15 | 11,493 Cent/kWh | 13,68 Cent/kWh |
| 21:15 - 21:30 | 11,493 Cent/kWh | 13,68 Cent/kWh |
| 21:30 - 21:45 | 11,493 Cent/kWh | 13,68 Cent/kWh |
| 21:45 - 22:00 | 11,493 Cent/kWh | 13,68 Cent/kWh |
| 22:00 - 22:15 | 10,382 Cent/kWh | 12,36 Cent/kWh |
| 22:15 - 22:30 | 10,382 Cent/kWh | 12,36 Cent/kWh |
| 22:30 - 22:45 | 10,382 Cent/kWh | 12,36 Cent/kWh |
| 22:45 - 23:00 | 10,382 Cent/kWh | 12,36 Cent/kWh |
| 23:00 - 23:15 | 9,175 Cent/kWh | 10,92 Cent/kWh |
| 23:15 - 23:30 | 9,175 Cent/kWh | 10,92 Cent/kWh |
| 23:30 - 23:45 | 9,175 Cent/kWh | 10,92 Cent/kWh |
| 23:45 - 00:00 | 9,175 Cent/kWh | 10,92 Cent/kWh |
| 00:00 - 00:15 | 9,228 Cent/kWh | 10,98 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.