Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 8,105 Cent/kWh | 9,65 Cent/kWh |
| 00:15 - 00:30 | 8,105 Cent/kWh | 9,65 Cent/kWh |
| 00:30 - 00:45 | 8,105 Cent/kWh | 9,65 Cent/kWh |
| 00:45 - 01:00 | 8,105 Cent/kWh | 9,65 Cent/kWh |
| 01:00 - 01:15 | 7,500 Cent/kWh | 8,93 Cent/kWh |
| 01:15 - 01:30 | 7,500 Cent/kWh | 8,93 Cent/kWh |
| 01:30 - 01:45 | 7,500 Cent/kWh | 8,93 Cent/kWh |
| 01:45 - 02:00 | 7,500 Cent/kWh | 8,93 Cent/kWh |
| 02:00 - 02:15 | 7,057 Cent/kWh | 8,40 Cent/kWh |
| 02:15 - 02:30 | 7,057 Cent/kWh | 8,40 Cent/kWh |
| 02:30 - 02:45 | 7,057 Cent/kWh | 8,40 Cent/kWh |
| 02:45 - 03:00 | 7,057 Cent/kWh | 8,40 Cent/kWh |
| 03:00 - 03:15 | 6,723 Cent/kWh | 8,00 Cent/kWh |
| 03:15 - 03:30 | 6,723 Cent/kWh | 8,00 Cent/kWh |
| 03:30 - 03:45 | 6,723 Cent/kWh | 8,00 Cent/kWh |
| 03:45 - 04:00 | 6,723 Cent/kWh | 8,00 Cent/kWh |
| 04:00 - 04:15 | 7,138 Cent/kWh | 8,49 Cent/kWh |
| 04:15 - 04:30 | 7,138 Cent/kWh | 8,49 Cent/kWh |
| 04:30 - 04:45 | 7,138 Cent/kWh | 8,49 Cent/kWh |
| 04:45 - 05:00 | 7,138 Cent/kWh | 8,49 Cent/kWh |
| 05:00 - 05:15 | 8,205 Cent/kWh | 9,76 Cent/kWh |
| 05:15 - 05:30 | 8,205 Cent/kWh | 9,76 Cent/kWh |
| 05:30 - 05:45 | 8,205 Cent/kWh | 9,76 Cent/kWh |
| 05:45 - 06:00 | 8,205 Cent/kWh | 9,76 Cent/kWh |
| 06:00 - 06:15 | 9,072 Cent/kWh | 10,80 Cent/kWh |
| 06:15 - 06:30 | 9,072 Cent/kWh | 10,80 Cent/kWh |
| 06:30 - 06:45 | 9,072 Cent/kWh | 10,80 Cent/kWh |
| 06:45 - 07:00 | 9,072 Cent/kWh | 10,80 Cent/kWh |
| 07:00 - 07:15 | 9,860 Cent/kWh | 11,73 Cent/kWh |
| 07:15 - 07:30 | 9,860 Cent/kWh | 11,73 Cent/kWh |
| 07:30 - 07:45 | 9,860 Cent/kWh | 11,73 Cent/kWh |
| 07:45 - 08:00 | 9,860 Cent/kWh | 11,73 Cent/kWh |
| 08:00 - 08:15 | 10,931 Cent/kWh | 13,01 Cent/kWh |
| 08:15 - 08:30 | 10,931 Cent/kWh | 13,01 Cent/kWh |
| 08:30 - 08:45 | 10,931 Cent/kWh | 13,01 Cent/kWh |
| 08:45 - 09:00 | 10,931 Cent/kWh | 13,01 Cent/kWh |
| 09:00 - 09:15 | 10,893 Cent/kWh | 12,96 Cent/kWh |
| 09:15 - 09:30 | 10,893 Cent/kWh | 12,96 Cent/kWh |
| 09:30 - 09:45 | 10,893 Cent/kWh | 12,96 Cent/kWh |
| 09:45 - 10:00 | 10,893 Cent/kWh | 12,96 Cent/kWh |
| 10:00 - 10:15 | 10,303 Cent/kWh | 12,26 Cent/kWh |
| 10:15 - 10:30 | 10,303 Cent/kWh | 12,26 Cent/kWh |
| 10:30 - 10:45 | 10,303 Cent/kWh | 12,26 Cent/kWh |
| 10:45 - 11:00 | 10,303 Cent/kWh | 12,26 Cent/kWh |
| 11:00 - 11:15 | 9,979 Cent/kWh | 11,88 Cent/kWh |
| 11:15 - 11:30 | 9,979 Cent/kWh | 11,88 Cent/kWh |
| 11:30 - 11:45 | 9,979 Cent/kWh | 11,88 Cent/kWh |
| 11:45 - 12:00 | 9,979 Cent/kWh | 11,88 Cent/kWh |
| 12:00 - 12:15 | 9,920 Cent/kWh | 11,81 Cent/kWh |
| 12:15 - 12:30 | 9,920 Cent/kWh | 11,81 Cent/kWh |
| 12:30 - 12:45 | 9,920 Cent/kWh | 11,81 Cent/kWh |
| 12:45 - 13:00 | 9,920 Cent/kWh | 11,81 Cent/kWh |
| 13:00 - 13:15 | 9,931 Cent/kWh | 11,82 Cent/kWh |
| 13:15 - 13:30 | 9,931 Cent/kWh | 11,82 Cent/kWh |
| 13:30 - 13:45 | 9,931 Cent/kWh | 11,82 Cent/kWh |
| 13:45 - 14:00 | 9,931 Cent/kWh | 11,82 Cent/kWh |
| 14:00 - 14:15 | 11,320 Cent/kWh | 13,47 Cent/kWh |
| 14:15 - 14:30 | 11,320 Cent/kWh | 13,47 Cent/kWh |
| 14:30 - 14:45 | 11,320 Cent/kWh | 13,47 Cent/kWh |
| 14:45 - 15:00 | 11,320 Cent/kWh | 13,47 Cent/kWh |
| 15:00 - 15:15 | 14,100 Cent/kWh | 16,78 Cent/kWh |
| 15:15 - 15:30 | 14,100 Cent/kWh | 16,78 Cent/kWh |
| 15:30 - 15:45 | 14,100 Cent/kWh | 16,78 Cent/kWh |
| 15:45 - 16:00 | 14,100 Cent/kWh | 16,78 Cent/kWh |
| 16:00 - 16:15 | 16,268 Cent/kWh | 19,36 Cent/kWh |
| 16:15 - 16:30 | 16,268 Cent/kWh | 19,36 Cent/kWh |
| 16:30 - 16:45 | 16,268 Cent/kWh | 19,36 Cent/kWh |
| 16:45 - 17:00 | 16,268 Cent/kWh | 19,36 Cent/kWh |
| 17:00 - 17:15 | 17,033 Cent/kWh | 20,27 Cent/kWh |
| 17:15 - 17:30 | 17,033 Cent/kWh | 20,27 Cent/kWh |
| 17:30 - 17:45 | 17,033 Cent/kWh | 20,27 Cent/kWh |
| 17:45 - 18:00 | 17,033 Cent/kWh | 20,27 Cent/kWh |
| 18:00 - 18:15 | 16,244 Cent/kWh | 19,33 Cent/kWh |
| 18:15 - 18:30 | 16,244 Cent/kWh | 19,33 Cent/kWh |
| 18:30 - 18:45 | 16,244 Cent/kWh | 19,33 Cent/kWh |
| 18:45 - 19:00 | 16,244 Cent/kWh | 19,33 Cent/kWh |
| 19:00 - 19:15 | 15,418 Cent/kWh | 18,35 Cent/kWh |
| 19:15 - 19:30 | 15,418 Cent/kWh | 18,35 Cent/kWh |
| 19:30 - 19:45 | 15,418 Cent/kWh | 18,35 Cent/kWh |
| 19:45 - 20:00 | 15,418 Cent/kWh | 18,35 Cent/kWh |
| 20:00 - 20:15 | 13,400 Cent/kWh | 15,95 Cent/kWh |
| 20:15 - 20:30 | 13,400 Cent/kWh | 15,95 Cent/kWh |
| 20:30 - 20:45 | 13,400 Cent/kWh | 15,95 Cent/kWh |
| 20:45 - 21:00 | 13,400 Cent/kWh | 15,95 Cent/kWh |
| 21:00 - 21:15 | 11,761 Cent/kWh | 14,00 Cent/kWh |
| 21:15 - 21:30 | 11,761 Cent/kWh | 14,00 Cent/kWh |
| 21:30 - 21:45 | 11,761 Cent/kWh | 14,00 Cent/kWh |
| 21:45 - 22:00 | 11,761 Cent/kWh | 14,00 Cent/kWh |
| 22:00 - 22:15 | 11,771 Cent/kWh | 14,01 Cent/kWh |
| 22:15 - 22:30 | 11,771 Cent/kWh | 14,01 Cent/kWh |
| 22:30 - 22:45 | 11,771 Cent/kWh | 14,01 Cent/kWh |
| 22:45 - 23:00 | 11,771 Cent/kWh | 14,01 Cent/kWh |
| 23:00 - 23:15 | 10,417 Cent/kWh | 12,40 Cent/kWh |
| 23:15 - 23:30 | 10,417 Cent/kWh | 12,40 Cent/kWh |
| 23:30 - 23:45 | 10,417 Cent/kWh | 12,40 Cent/kWh |
| 23:45 - 00:00 | 10,417 Cent/kWh | 12,40 Cent/kWh |
| 00:00 - 00:15 | 10,466 Cent/kWh | 12,46 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.