Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 8,702 Cent/kWh | 10,36 Cent/kWh |
| 00:15 - 00:30 | 8,702 Cent/kWh | 10,36 Cent/kWh |
| 00:30 - 00:45 | 8,702 Cent/kWh | 10,36 Cent/kWh |
| 00:45 - 01:00 | 8,702 Cent/kWh | 10,36 Cent/kWh |
| 01:00 - 01:15 | 8,511 Cent/kWh | 10,13 Cent/kWh |
| 01:15 - 01:30 | 8,511 Cent/kWh | 10,13 Cent/kWh |
| 01:30 - 01:45 | 8,511 Cent/kWh | 10,13 Cent/kWh |
| 01:45 - 02:00 | 8,511 Cent/kWh | 10,13 Cent/kWh |
| 02:00 - 02:15 | 8,478 Cent/kWh | 10,09 Cent/kWh |
| 02:15 - 02:30 | 8,478 Cent/kWh | 10,09 Cent/kWh |
| 02:30 - 02:45 | 8,478 Cent/kWh | 10,09 Cent/kWh |
| 02:45 - 03:00 | 8,478 Cent/kWh | 10,09 Cent/kWh |
| 03:00 - 03:15 | 8,565 Cent/kWh | 10,19 Cent/kWh |
| 03:15 - 03:30 | 8,565 Cent/kWh | 10,19 Cent/kWh |
| 03:30 - 03:45 | 8,565 Cent/kWh | 10,19 Cent/kWh |
| 03:45 - 04:00 | 8,565 Cent/kWh | 10,19 Cent/kWh |
| 04:00 - 04:15 | 8,482 Cent/kWh | 10,09 Cent/kWh |
| 04:15 - 04:30 | 8,482 Cent/kWh | 10,09 Cent/kWh |
| 04:30 - 04:45 | 8,482 Cent/kWh | 10,09 Cent/kWh |
| 04:45 - 05:00 | 8,482 Cent/kWh | 10,09 Cent/kWh |
| 05:00 - 05:15 | 8,884 Cent/kWh | 10,57 Cent/kWh |
| 05:15 - 05:30 | 8,884 Cent/kWh | 10,57 Cent/kWh |
| 05:30 - 05:45 | 8,884 Cent/kWh | 10,57 Cent/kWh |
| 05:45 - 06:00 | 8,884 Cent/kWh | 10,57 Cent/kWh |
| 06:00 - 06:15 | 10,272 Cent/kWh | 12,22 Cent/kWh |
| 06:15 - 06:30 | 10,272 Cent/kWh | 12,22 Cent/kWh |
| 06:30 - 06:45 | 10,272 Cent/kWh | 12,22 Cent/kWh |
| 06:45 - 07:00 | 10,272 Cent/kWh | 12,22 Cent/kWh |
| 07:00 - 07:15 | 11,433 Cent/kWh | 13,61 Cent/kWh |
| 07:15 - 07:30 | 11,433 Cent/kWh | 13,61 Cent/kWh |
| 07:30 - 07:45 | 11,433 Cent/kWh | 13,61 Cent/kWh |
| 07:45 - 08:00 | 11,433 Cent/kWh | 13,61 Cent/kWh |
| 08:00 - 08:15 | 11,486 Cent/kWh | 13,67 Cent/kWh |
| 08:15 - 08:30 | 11,486 Cent/kWh | 13,67 Cent/kWh |
| 08:30 - 08:45 | 11,486 Cent/kWh | 13,67 Cent/kWh |
| 08:45 - 09:00 | 11,486 Cent/kWh | 13,67 Cent/kWh |
| 09:00 - 09:15 | 11,084 Cent/kWh | 13,19 Cent/kWh |
| 09:15 - 09:30 | 11,084 Cent/kWh | 13,19 Cent/kWh |
| 09:30 - 09:45 | 11,084 Cent/kWh | 13,19 Cent/kWh |
| 09:45 - 10:00 | 11,084 Cent/kWh | 13,19 Cent/kWh |
| 10:00 - 10:15 | 10,240 Cent/kWh | 12,19 Cent/kWh |
| 10:15 - 10:30 | 10,240 Cent/kWh | 12,19 Cent/kWh |
| 10:30 - 10:45 | 10,240 Cent/kWh | 12,19 Cent/kWh |
| 10:45 - 11:00 | 10,240 Cent/kWh | 12,19 Cent/kWh |
| 11:00 - 11:15 | 9,306 Cent/kWh | 11,07 Cent/kWh |
| 11:15 - 11:30 | 9,306 Cent/kWh | 11,07 Cent/kWh |
| 11:30 - 11:45 | 9,306 Cent/kWh | 11,07 Cent/kWh |
| 11:45 - 12:00 | 9,306 Cent/kWh | 11,07 Cent/kWh |
| 12:00 - 12:15 | 8,394 Cent/kWh | 9,99 Cent/kWh |
| 12:15 - 12:30 | 8,394 Cent/kWh | 9,99 Cent/kWh |
| 12:30 - 12:45 | 8,394 Cent/kWh | 9,99 Cent/kWh |
| 12:45 - 13:00 | 8,394 Cent/kWh | 9,99 Cent/kWh |
| 13:00 - 13:15 | 8,229 Cent/kWh | 9,79 Cent/kWh |
| 13:15 - 13:30 | 8,229 Cent/kWh | 9,79 Cent/kWh |
| 13:30 - 13:45 | 8,229 Cent/kWh | 9,79 Cent/kWh |
| 13:45 - 14:00 | 8,229 Cent/kWh | 9,79 Cent/kWh |
| 14:00 - 14:15 | 8,242 Cent/kWh | 9,81 Cent/kWh |
| 14:15 - 14:30 | 8,242 Cent/kWh | 9,81 Cent/kWh |
| 14:30 - 14:45 | 8,242 Cent/kWh | 9,81 Cent/kWh |
| 14:45 - 15:00 | 8,242 Cent/kWh | 9,81 Cent/kWh |
| 15:00 - 15:15 | 8,638 Cent/kWh | 10,28 Cent/kWh |
| 15:15 - 15:30 | 8,638 Cent/kWh | 10,28 Cent/kWh |
| 15:30 - 15:45 | 8,638 Cent/kWh | 10,28 Cent/kWh |
| 15:45 - 16:00 | 8,638 Cent/kWh | 10,28 Cent/kWh |
| 16:00 - 16:15 | 9,408 Cent/kWh | 11,20 Cent/kWh |
| 16:15 - 16:30 | 9,408 Cent/kWh | 11,20 Cent/kWh |
| 16:30 - 16:45 | 9,408 Cent/kWh | 11,20 Cent/kWh |
| 16:45 - 17:00 | 9,408 Cent/kWh | 11,20 Cent/kWh |
| 17:00 - 17:15 | 11,081 Cent/kWh | 13,19 Cent/kWh |
| 17:15 - 17:30 | 11,081 Cent/kWh | 13,19 Cent/kWh |
| 17:30 - 17:45 | 11,081 Cent/kWh | 13,19 Cent/kWh |
| 17:45 - 18:00 | 11,081 Cent/kWh | 13,19 Cent/kWh |
| 18:00 - 18:15 | 12,698 Cent/kWh | 15,11 Cent/kWh |
| 18:15 - 18:30 | 12,698 Cent/kWh | 15,11 Cent/kWh |
| 18:30 - 18:45 | 12,698 Cent/kWh | 15,11 Cent/kWh |
| 18:45 - 19:00 | 12,698 Cent/kWh | 15,11 Cent/kWh |
| 19:00 - 19:15 | 12,660 Cent/kWh | 15,07 Cent/kWh |
| 19:15 - 19:30 | 12,660 Cent/kWh | 15,07 Cent/kWh |
| 19:30 - 19:45 | 12,660 Cent/kWh | 15,07 Cent/kWh |
| 19:45 - 20:00 | 12,660 Cent/kWh | 15,07 Cent/kWh |
| 20:00 - 20:15 | 11,123 Cent/kWh | 13,24 Cent/kWh |
| 20:15 - 20:30 | 11,123 Cent/kWh | 13,24 Cent/kWh |
| 20:30 - 20:45 | 11,123 Cent/kWh | 13,24 Cent/kWh |
| 20:45 - 21:00 | 11,123 Cent/kWh | 13,24 Cent/kWh |
| 21:00 - 21:15 | 9,995 Cent/kWh | 11,89 Cent/kWh |
| 21:15 - 21:30 | 9,995 Cent/kWh | 11,89 Cent/kWh |
| 21:30 - 21:45 | 9,995 Cent/kWh | 11,89 Cent/kWh |
| 21:45 - 22:00 | 9,995 Cent/kWh | 11,89 Cent/kWh |
| 22:00 - 22:15 | 9,323 Cent/kWh | 11,09 Cent/kWh |
| 22:15 - 22:30 | 9,323 Cent/kWh | 11,09 Cent/kWh |
| 22:30 - 22:45 | 9,323 Cent/kWh | 11,09 Cent/kWh |
| 22:45 - 23:00 | 9,323 Cent/kWh | 11,09 Cent/kWh |
| 23:00 - 23:15 | 8,961 Cent/kWh | 10,66 Cent/kWh |
| 23:15 - 23:30 | 8,961 Cent/kWh | 10,66 Cent/kWh |
| 23:30 - 23:45 | 8,961 Cent/kWh | 10,66 Cent/kWh |
| 23:45 - 00:00 | 8,961 Cent/kWh | 10,66 Cent/kWh |
| 00:00 - 00:15 | 9,563 Cent/kWh | 11,38 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.