Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 6,513 Cent/kWh 7,75 Cent/kWh
00:15 - 00:30 6,513 Cent/kWh 7,75 Cent/kWh
00:30 - 00:45 6,513 Cent/kWh 7,75 Cent/kWh
00:45 - 01:00 6,513 Cent/kWh 7,75 Cent/kWh
01:00 - 01:15 6,695 Cent/kWh 7,97 Cent/kWh
01:15 - 01:30 6,695 Cent/kWh 7,97 Cent/kWh
01:30 - 01:45 6,695 Cent/kWh 7,97 Cent/kWh
01:45 - 02:00 6,695 Cent/kWh 7,97 Cent/kWh
02:00 - 02:15 6,901 Cent/kWh 8,21 Cent/kWh
02:15 - 02:30 6,901 Cent/kWh 8,21 Cent/kWh
02:30 - 02:45 6,901 Cent/kWh 8,21 Cent/kWh
02:45 - 03:00 6,901 Cent/kWh 8,21 Cent/kWh
03:00 - 03:15 6,957 Cent/kWh 8,28 Cent/kWh
03:15 - 03:30 6,957 Cent/kWh 8,28 Cent/kWh
03:30 - 03:45 6,957 Cent/kWh 8,28 Cent/kWh
03:45 - 04:00 6,957 Cent/kWh 8,28 Cent/kWh
04:00 - 04:15 7,403 Cent/kWh 8,81 Cent/kWh
04:15 - 04:30 7,403 Cent/kWh 8,81 Cent/kWh
04:30 - 04:45 7,403 Cent/kWh 8,81 Cent/kWh
04:45 - 05:00 7,403 Cent/kWh 8,81 Cent/kWh
05:00 - 05:15 8,503 Cent/kWh 10,12 Cent/kWh
05:15 - 05:30 8,503 Cent/kWh 10,12 Cent/kWh
05:30 - 05:45 8,503 Cent/kWh 10,12 Cent/kWh
05:45 - 06:00 8,503 Cent/kWh 10,12 Cent/kWh
06:00 - 06:15 10,017 Cent/kWh 11,92 Cent/kWh
06:15 - 06:30 10,017 Cent/kWh 11,92 Cent/kWh
06:30 - 06:45 10,017 Cent/kWh 11,92 Cent/kWh
06:45 - 07:00 10,017 Cent/kWh 11,92 Cent/kWh
07:00 - 07:15 13,865 Cent/kWh 16,50 Cent/kWh
07:15 - 07:30 13,865 Cent/kWh 16,50 Cent/kWh
07:30 - 07:45 13,865 Cent/kWh 16,50 Cent/kWh
07:45 - 08:00 13,865 Cent/kWh 16,50 Cent/kWh
08:00 - 08:15 12,486 Cent/kWh 14,86 Cent/kWh
08:15 - 08:30 12,486 Cent/kWh 14,86 Cent/kWh
08:30 - 08:45 12,486 Cent/kWh 14,86 Cent/kWh
08:45 - 09:00 12,486 Cent/kWh 14,86 Cent/kWh
09:00 - 09:15 8,946 Cent/kWh 10,65 Cent/kWh
09:15 - 09:30 8,946 Cent/kWh 10,65 Cent/kWh
09:30 - 09:45 8,946 Cent/kWh 10,65 Cent/kWh
09:45 - 10:00 8,946 Cent/kWh 10,65 Cent/kWh
10:00 - 10:15 6,990 Cent/kWh 8,32 Cent/kWh
10:15 - 10:30 6,990 Cent/kWh 8,32 Cent/kWh
10:30 - 10:45 6,990 Cent/kWh 8,32 Cent/kWh
10:45 - 11:00 6,990 Cent/kWh 8,32 Cent/kWh
11:00 - 11:15 5,356 Cent/kWh 6,37 Cent/kWh
11:15 - 11:30 5,356 Cent/kWh 6,37 Cent/kWh
11:30 - 11:45 5,356 Cent/kWh 6,37 Cent/kWh
11:45 - 12:00 5,356 Cent/kWh 6,37 Cent/kWh
12:00 - 12:15 2,907 Cent/kWh 3,46 Cent/kWh
12:15 - 12:30 2,907 Cent/kWh 3,46 Cent/kWh
12:30 - 12:45 2,907 Cent/kWh 3,46 Cent/kWh
12:45 - 13:00 2,907 Cent/kWh 3,46 Cent/kWh
13:00 - 13:15 4,025 Cent/kWh 4,79 Cent/kWh
13:15 - 13:30 4,025 Cent/kWh 4,79 Cent/kWh
13:30 - 13:45 4,025 Cent/kWh 4,79 Cent/kWh
13:45 - 14:00 4,025 Cent/kWh 4,79 Cent/kWh
14:00 - 14:15 6,403 Cent/kWh 7,62 Cent/kWh
14:15 - 14:30 6,403 Cent/kWh 7,62 Cent/kWh
14:30 - 14:45 6,403 Cent/kWh 7,62 Cent/kWh
14:45 - 15:00 6,403 Cent/kWh 7,62 Cent/kWh
15:00 - 15:15 8,499 Cent/kWh 10,11 Cent/kWh
15:15 - 15:30 8,499 Cent/kWh 10,11 Cent/kWh
15:30 - 15:45 8,499 Cent/kWh 10,11 Cent/kWh
15:45 - 16:00 8,499 Cent/kWh 10,11 Cent/kWh
16:00 - 16:15 10,915 Cent/kWh 12,99 Cent/kWh
16:15 - 16:30 10,915 Cent/kWh 12,99 Cent/kWh
16:30 - 16:45 10,915 Cent/kWh 12,99 Cent/kWh
16:45 - 17:00 10,915 Cent/kWh 12,99 Cent/kWh
17:00 - 17:15 17,350 Cent/kWh 20,65 Cent/kWh
17:15 - 17:30 17,350 Cent/kWh 20,65 Cent/kWh
17:30 - 17:45 17,350 Cent/kWh 20,65 Cent/kWh
17:45 - 18:00 17,350 Cent/kWh 20,65 Cent/kWh
18:00 - 18:15 18,800 Cent/kWh 22,37 Cent/kWh
18:15 - 18:30 18,800 Cent/kWh 22,37 Cent/kWh
18:30 - 18:45 18,800 Cent/kWh 22,37 Cent/kWh
18:45 - 19:00 18,800 Cent/kWh 22,37 Cent/kWh
19:00 - 19:15 14,361 Cent/kWh 17,09 Cent/kWh
19:15 - 19:30 14,361 Cent/kWh 17,09 Cent/kWh
19:30 - 19:45 14,361 Cent/kWh 17,09 Cent/kWh
19:45 - 20:00 14,361 Cent/kWh 17,09 Cent/kWh
20:00 - 20:15 10,769 Cent/kWh 12,82 Cent/kWh
20:15 - 20:30 10,769 Cent/kWh 12,82 Cent/kWh
20:30 - 20:45 10,769 Cent/kWh 12,82 Cent/kWh
20:45 - 21:00 10,769 Cent/kWh 12,82 Cent/kWh
21:00 - 21:15 9,647 Cent/kWh 11,48 Cent/kWh
21:15 - 21:30 9,647 Cent/kWh 11,48 Cent/kWh
21:30 - 21:45 9,647 Cent/kWh 11,48 Cent/kWh
21:45 - 22:00 9,647 Cent/kWh 11,48 Cent/kWh
22:00 - 22:15 9,680 Cent/kWh 11,52 Cent/kWh
22:15 - 22:30 9,680 Cent/kWh 11,52 Cent/kWh
22:30 - 22:45 9,680 Cent/kWh 11,52 Cent/kWh
22:45 - 23:00 9,680 Cent/kWh 11,52 Cent/kWh
23:00 - 23:15 8,890 Cent/kWh 10,58 Cent/kWh
23:15 - 23:30 8,890 Cent/kWh 10,58 Cent/kWh
23:30 - 23:45 8,890 Cent/kWh 10,58 Cent/kWh
23:45 - 00:00 8,890 Cent/kWh 10,58 Cent/kWh
00:00 - 00:15 8,906 Cent/kWh 10,60 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 9,658 Cent/kWh im Monat Februar

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.