Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 14,825 Cent/kWh 17,64 Cent/kWh
00:15 - 00:30 14,825 Cent/kWh 17,64 Cent/kWh
00:30 - 00:45 14,825 Cent/kWh 17,64 Cent/kWh
00:45 - 01:00 14,825 Cent/kWh 17,64 Cent/kWh
01:00 - 01:15 14,194 Cent/kWh 16,89 Cent/kWh
01:15 - 01:30 14,194 Cent/kWh 16,89 Cent/kWh
01:30 - 01:45 14,194 Cent/kWh 16,89 Cent/kWh
01:45 - 02:00 14,194 Cent/kWh 16,89 Cent/kWh
02:00 - 02:15 13,932 Cent/kWh 16,58 Cent/kWh
02:15 - 02:30 13,932 Cent/kWh 16,58 Cent/kWh
02:30 - 02:45 13,932 Cent/kWh 16,58 Cent/kWh
02:45 - 03:00 13,932 Cent/kWh 16,58 Cent/kWh
03:00 - 03:15 13,854 Cent/kWh 16,49 Cent/kWh
03:15 - 03:30 13,854 Cent/kWh 16,49 Cent/kWh
03:30 - 03:45 13,854 Cent/kWh 16,49 Cent/kWh
03:45 - 04:00 13,854 Cent/kWh 16,49 Cent/kWh
04:00 - 04:15 14,157 Cent/kWh 16,85 Cent/kWh
04:15 - 04:30 14,157 Cent/kWh 16,85 Cent/kWh
04:30 - 04:45 14,157 Cent/kWh 16,85 Cent/kWh
04:45 - 05:00 14,157 Cent/kWh 16,85 Cent/kWh
05:00 - 05:15 14,692 Cent/kWh 17,48 Cent/kWh
05:15 - 05:30 14,692 Cent/kWh 17,48 Cent/kWh
05:30 - 05:45 14,692 Cent/kWh 17,48 Cent/kWh
05:45 - 06:00 14,692 Cent/kWh 17,48 Cent/kWh
06:00 - 06:15 16,446 Cent/kWh 19,57 Cent/kWh
06:15 - 06:30 16,446 Cent/kWh 19,57 Cent/kWh
06:30 - 06:45 16,446 Cent/kWh 19,57 Cent/kWh
06:45 - 07:00 16,446 Cent/kWh 19,57 Cent/kWh
07:00 - 07:15 15,377 Cent/kWh 18,30 Cent/kWh
07:15 - 07:30 15,377 Cent/kWh 18,30 Cent/kWh
07:30 - 07:45 15,377 Cent/kWh 18,30 Cent/kWh
07:45 - 08:00 15,377 Cent/kWh 18,30 Cent/kWh
08:00 - 08:15 13,186 Cent/kWh 15,69 Cent/kWh
08:15 - 08:30 13,186 Cent/kWh 15,69 Cent/kWh
08:30 - 08:45 13,186 Cent/kWh 15,69 Cent/kWh
08:45 - 09:00 13,186 Cent/kWh 15,69 Cent/kWh
09:00 - 09:15 10,874 Cent/kWh 12,94 Cent/kWh
09:15 - 09:30 10,874 Cent/kWh 12,94 Cent/kWh
09:30 - 09:45 10,874 Cent/kWh 12,94 Cent/kWh
09:45 - 10:00 10,874 Cent/kWh 12,94 Cent/kWh
10:00 - 10:15 9,427 Cent/kWh 11,22 Cent/kWh
10:15 - 10:30 9,427 Cent/kWh 11,22 Cent/kWh
10:30 - 10:45 9,427 Cent/kWh 11,22 Cent/kWh
10:45 - 11:00 9,427 Cent/kWh 11,22 Cent/kWh
11:00 - 11:15 8,209 Cent/kWh 9,77 Cent/kWh
11:15 - 11:30 8,209 Cent/kWh 9,77 Cent/kWh
11:30 - 11:45 8,209 Cent/kWh 9,77 Cent/kWh
11:45 - 12:00 8,209 Cent/kWh 9,77 Cent/kWh
12:00 - 12:15 7,315 Cent/kWh 8,71 Cent/kWh
12:15 - 12:30 7,315 Cent/kWh 8,71 Cent/kWh
12:30 - 12:45 7,315 Cent/kWh 8,71 Cent/kWh
12:45 - 13:00 7,315 Cent/kWh 8,71 Cent/kWh
13:00 - 13:15 7,374 Cent/kWh 8,78 Cent/kWh
13:15 - 13:30 7,374 Cent/kWh 8,78 Cent/kWh
13:30 - 13:45 7,374 Cent/kWh 8,78 Cent/kWh
13:45 - 14:00 7,374 Cent/kWh 8,78 Cent/kWh
14:00 - 14:15 7,981 Cent/kWh 9,50 Cent/kWh
14:15 - 14:30 7,981 Cent/kWh 9,50 Cent/kWh
14:30 - 14:45 7,981 Cent/kWh 9,50 Cent/kWh
14:45 - 15:00 7,981 Cent/kWh 9,50 Cent/kWh
15:00 - 15:15 8,757 Cent/kWh 10,42 Cent/kWh
15:15 - 15:30 8,757 Cent/kWh 10,42 Cent/kWh
15:30 - 15:45 8,757 Cent/kWh 10,42 Cent/kWh
15:45 - 16:00 8,757 Cent/kWh 10,42 Cent/kWh
16:00 - 16:15 10,225 Cent/kWh 12,17 Cent/kWh
16:15 - 16:30 10,225 Cent/kWh 12,17 Cent/kWh
16:30 - 16:45 10,225 Cent/kWh 12,17 Cent/kWh
16:45 - 17:00 10,225 Cent/kWh 12,17 Cent/kWh
17:00 - 17:15 12,729 Cent/kWh 15,15 Cent/kWh
17:15 - 17:30 12,729 Cent/kWh 15,15 Cent/kWh
17:30 - 17:45 12,729 Cent/kWh 15,15 Cent/kWh
17:45 - 18:00 12,729 Cent/kWh 15,15 Cent/kWh
18:00 - 18:15 14,495 Cent/kWh 17,25 Cent/kWh
18:15 - 18:30 14,495 Cent/kWh 17,25 Cent/kWh
18:30 - 18:45 14,495 Cent/kWh 17,25 Cent/kWh
18:45 - 19:00 14,495 Cent/kWh 17,25 Cent/kWh
19:00 - 19:15 17,249 Cent/kWh 20,53 Cent/kWh
19:15 - 19:30 17,249 Cent/kWh 20,53 Cent/kWh
19:30 - 19:45 17,249 Cent/kWh 20,53 Cent/kWh
19:45 - 20:00 17,249 Cent/kWh 20,53 Cent/kWh
20:00 - 20:15 18,090 Cent/kWh 21,53 Cent/kWh
20:15 - 20:30 18,090 Cent/kWh 21,53 Cent/kWh
20:30 - 20:45 18,090 Cent/kWh 21,53 Cent/kWh
20:45 - 21:00 18,090 Cent/kWh 21,53 Cent/kWh
21:00 - 21:15 16,363 Cent/kWh 19,47 Cent/kWh
21:15 - 21:30 16,363 Cent/kWh 19,47 Cent/kWh
21:30 - 21:45 16,363 Cent/kWh 19,47 Cent/kWh
21:45 - 22:00 16,363 Cent/kWh 19,47 Cent/kWh
22:00 - 22:15 14,555 Cent/kWh 17,32 Cent/kWh
22:15 - 22:30 14,555 Cent/kWh 17,32 Cent/kWh
22:30 - 22:45 14,555 Cent/kWh 17,32 Cent/kWh
22:45 - 23:00 14,555 Cent/kWh 17,32 Cent/kWh
23:00 - 23:15 13,180 Cent/kWh 15,68 Cent/kWh
23:15 - 23:30 13,180 Cent/kWh 15,68 Cent/kWh
23:30 - 23:45 13,180 Cent/kWh 15,68 Cent/kWh
23:45 - 00:00 13,180 Cent/kWh 15,68 Cent/kWh
00:00 - 00:15 12,373 Cent/kWh 14,72 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 7,852 Cent/kWh im Monat April

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.