Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Ab 1. Oktober 2025 stellt die EPEX den Stundenpreis auf ein viertelstündliches Zeitfenster um, entsprechend haben wir die Tabelle im Voraus angepasst. Somit können die Messdaten der Zähler, die ebenfalls in 15-Minuten Rastern erfasst werden, direkt einen passenden Preis zugeordnet werden. Bis zur Umstellung der EPEX sind die 4 Werte einer Stunde preisgleich.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 14,123 Cent/kWh 16,81 Cent/kWh
00:15 - 00:30 14,123 Cent/kWh 16,81 Cent/kWh
00:30 - 00:45 14,123 Cent/kWh 16,81 Cent/kWh
00:45 - 01:00 14,123 Cent/kWh 16,81 Cent/kWh
01:00 - 01:15 13,539 Cent/kWh 16,11 Cent/kWh
01:15 - 01:30 13,539 Cent/kWh 16,11 Cent/kWh
01:30 - 01:45 13,539 Cent/kWh 16,11 Cent/kWh
01:45 - 02:00 13,539 Cent/kWh 16,11 Cent/kWh
02:00 - 02:15 12,933 Cent/kWh 15,39 Cent/kWh
02:15 - 02:30 12,933 Cent/kWh 15,39 Cent/kWh
02:30 - 02:45 12,933 Cent/kWh 15,39 Cent/kWh
02:45 - 03:00 12,933 Cent/kWh 15,39 Cent/kWh
03:00 - 03:15 12,754 Cent/kWh 15,18 Cent/kWh
03:15 - 03:30 12,754 Cent/kWh 15,18 Cent/kWh
03:30 - 03:45 12,754 Cent/kWh 15,18 Cent/kWh
03:45 - 04:00 12,754 Cent/kWh 15,18 Cent/kWh
04:00 - 04:15 12,742 Cent/kWh 15,16 Cent/kWh
04:15 - 04:30 12,742 Cent/kWh 15,16 Cent/kWh
04:30 - 04:45 12,742 Cent/kWh 15,16 Cent/kWh
04:45 - 05:00 12,742 Cent/kWh 15,16 Cent/kWh
05:00 - 05:15 12,805 Cent/kWh 15,24 Cent/kWh
05:15 - 05:30 12,805 Cent/kWh 15,24 Cent/kWh
05:30 - 05:45 12,805 Cent/kWh 15,24 Cent/kWh
05:45 - 06:00 12,805 Cent/kWh 15,24 Cent/kWh
06:00 - 06:15 14,027 Cent/kWh 16,69 Cent/kWh
06:15 - 06:30 14,027 Cent/kWh 16,69 Cent/kWh
06:30 - 06:45 14,027 Cent/kWh 16,69 Cent/kWh
06:45 - 07:00 14,027 Cent/kWh 16,69 Cent/kWh
07:00 - 07:15 13,668 Cent/kWh 16,27 Cent/kWh
07:15 - 07:30 13,668 Cent/kWh 16,27 Cent/kWh
07:30 - 07:45 13,668 Cent/kWh 16,27 Cent/kWh
07:45 - 08:00 13,668 Cent/kWh 16,27 Cent/kWh
08:00 - 08:15 12,176 Cent/kWh 14,49 Cent/kWh
08:15 - 08:30 12,176 Cent/kWh 14,49 Cent/kWh
08:30 - 08:45 12,176 Cent/kWh 14,49 Cent/kWh
08:45 - 09:00 12,176 Cent/kWh 14,49 Cent/kWh
09:00 - 09:15 10,580 Cent/kWh 12,59 Cent/kWh
09:15 - 09:30 10,580 Cent/kWh 12,59 Cent/kWh
09:30 - 09:45 10,580 Cent/kWh 12,59 Cent/kWh
09:45 - 10:00 10,580 Cent/kWh 12,59 Cent/kWh
10:00 - 10:15 8,825 Cent/kWh 10,50 Cent/kWh
10:15 - 10:30 8,825 Cent/kWh 10,50 Cent/kWh
10:30 - 10:45 8,825 Cent/kWh 10,50 Cent/kWh
10:45 - 11:00 8,825 Cent/kWh 10,50 Cent/kWh
11:00 - 11:15 7,849 Cent/kWh 9,34 Cent/kWh
11:15 - 11:30 7,849 Cent/kWh 9,34 Cent/kWh
11:30 - 11:45 7,849 Cent/kWh 9,34 Cent/kWh
11:45 - 12:00 7,849 Cent/kWh 9,34 Cent/kWh
12:00 - 12:15 7,223 Cent/kWh 8,60 Cent/kWh
12:15 - 12:30 7,223 Cent/kWh 8,60 Cent/kWh
12:30 - 12:45 7,223 Cent/kWh 8,60 Cent/kWh
12:45 - 13:00 7,223 Cent/kWh 8,60 Cent/kWh
13:00 - 13:15 6,279 Cent/kWh 7,47 Cent/kWh
13:15 - 13:30 6,279 Cent/kWh 7,47 Cent/kWh
13:30 - 13:45 6,279 Cent/kWh 7,47 Cent/kWh
13:45 - 14:00 6,279 Cent/kWh 7,47 Cent/kWh
14:00 - 14:15 6,626 Cent/kWh 7,89 Cent/kWh
14:15 - 14:30 6,626 Cent/kWh 7,89 Cent/kWh
14:30 - 14:45 6,626 Cent/kWh 7,89 Cent/kWh
14:45 - 15:00 6,626 Cent/kWh 7,89 Cent/kWh
15:00 - 15:15 7,598 Cent/kWh 9,04 Cent/kWh
15:15 - 15:30 7,598 Cent/kWh 9,04 Cent/kWh
15:30 - 15:45 7,598 Cent/kWh 9,04 Cent/kWh
15:45 - 16:00 7,598 Cent/kWh 9,04 Cent/kWh
16:00 - 16:15 8,809 Cent/kWh 10,48 Cent/kWh
16:15 - 16:30 8,809 Cent/kWh 10,48 Cent/kWh
16:30 - 16:45 8,809 Cent/kWh 10,48 Cent/kWh
16:45 - 17:00 8,809 Cent/kWh 10,48 Cent/kWh
17:00 - 17:15 10,643 Cent/kWh 12,67 Cent/kWh
17:15 - 17:30 10,643 Cent/kWh 12,67 Cent/kWh
17:30 - 17:45 10,643 Cent/kWh 12,67 Cent/kWh
17:45 - 18:00 10,643 Cent/kWh 12,67 Cent/kWh
18:00 - 18:15 12,074 Cent/kWh 14,37 Cent/kWh
18:15 - 18:30 12,074 Cent/kWh 14,37 Cent/kWh
18:30 - 18:45 12,074 Cent/kWh 14,37 Cent/kWh
18:45 - 19:00 12,074 Cent/kWh 14,37 Cent/kWh
19:00 - 19:15 14,256 Cent/kWh 16,97 Cent/kWh
19:15 - 19:30 14,256 Cent/kWh 16,97 Cent/kWh
19:30 - 19:45 14,256 Cent/kWh 16,97 Cent/kWh
19:45 - 20:00 14,256 Cent/kWh 16,97 Cent/kWh
20:00 - 20:15 16,239 Cent/kWh 19,32 Cent/kWh
20:15 - 20:30 16,239 Cent/kWh 19,32 Cent/kWh
20:30 - 20:45 16,239 Cent/kWh 19,32 Cent/kWh
20:45 - 21:00 16,239 Cent/kWh 19,32 Cent/kWh
21:00 - 21:15 16,412 Cent/kWh 19,53 Cent/kWh
21:15 - 21:30 16,412 Cent/kWh 19,53 Cent/kWh
21:30 - 21:45 16,412 Cent/kWh 19,53 Cent/kWh
21:45 - 22:00 16,412 Cent/kWh 19,53 Cent/kWh
22:00 - 22:15 15,861 Cent/kWh 18,88 Cent/kWh
22:15 - 22:30 15,861 Cent/kWh 18,88 Cent/kWh
22:30 - 22:45 15,861 Cent/kWh 18,88 Cent/kWh
22:45 - 23:00 15,861 Cent/kWh 18,88 Cent/kWh
23:00 - 23:15 14,274 Cent/kWh 16,99 Cent/kWh
23:15 - 23:30 14,274 Cent/kWh 16,99 Cent/kWh
23:30 - 23:45 14,274 Cent/kWh 16,99 Cent/kWh
23:45 - 00:00 14,274 Cent/kWh 16,99 Cent/kWh
00:00 - 00:15 13,526 Cent/kWh 16,10 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 9,754 Cent/kWh im Monat Mai

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.