Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Ab 1. Oktober 2025 stellt die EPEX den Stundenpreis auf ein viertelstündliches Zeitfenster um, entsprechend haben wir die Tabelle im Voraus angepasst. Somit können die Messdaten der Zähler, die ebenfalls in 15-Minuten Rastern erfasst werden, direkt einen passenden Preis zugeordnet werden. Bis zur Umstellung der EPEX sind die 4 Werte einer Stunde preisgleich.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 17,057 Cent/kWh | 20,30 Cent/kWh |
| 00:15 - 00:30 | 17,057 Cent/kWh | 20,30 Cent/kWh |
| 00:30 - 00:45 | 17,057 Cent/kWh | 20,30 Cent/kWh |
| 00:45 - 01:00 | 17,057 Cent/kWh | 20,30 Cent/kWh |
| 01:00 - 01:15 | 16,145 Cent/kWh | 19,21 Cent/kWh |
| 01:15 - 01:30 | 16,145 Cent/kWh | 19,21 Cent/kWh |
| 01:30 - 01:45 | 16,145 Cent/kWh | 19,21 Cent/kWh |
| 01:45 - 02:00 | 16,145 Cent/kWh | 19,21 Cent/kWh |
| 02:00 - 02:15 | 15,198 Cent/kWh | 18,09 Cent/kWh |
| 02:15 - 02:30 | 15,198 Cent/kWh | 18,09 Cent/kWh |
| 02:30 - 02:45 | 15,198 Cent/kWh | 18,09 Cent/kWh |
| 02:45 - 03:00 | 15,198 Cent/kWh | 18,09 Cent/kWh |
| 03:00 - 03:15 | 14,394 Cent/kWh | 17,13 Cent/kWh |
| 03:15 - 03:30 | 14,394 Cent/kWh | 17,13 Cent/kWh |
| 03:30 - 03:45 | 14,394 Cent/kWh | 17,13 Cent/kWh |
| 03:45 - 04:00 | 14,394 Cent/kWh | 17,13 Cent/kWh |
| 04:00 - 04:15 | 14,290 Cent/kWh | 17,01 Cent/kWh |
| 04:15 - 04:30 | 14,290 Cent/kWh | 17,01 Cent/kWh |
| 04:30 - 04:45 | 14,290 Cent/kWh | 17,01 Cent/kWh |
| 04:45 - 05:00 | 14,290 Cent/kWh | 17,01 Cent/kWh |
| 05:00 - 05:15 | 15,349 Cent/kWh | 18,27 Cent/kWh |
| 05:15 - 05:30 | 15,349 Cent/kWh | 18,27 Cent/kWh |
| 05:30 - 05:45 | 15,349 Cent/kWh | 18,27 Cent/kWh |
| 05:45 - 06:00 | 15,349 Cent/kWh | 18,27 Cent/kWh |
| 06:00 - 06:15 | 16,511 Cent/kWh | 19,65 Cent/kWh |
| 06:15 - 06:30 | 16,511 Cent/kWh | 19,65 Cent/kWh |
| 06:30 - 06:45 | 16,511 Cent/kWh | 19,65 Cent/kWh |
| 06:45 - 07:00 | 16,511 Cent/kWh | 19,65 Cent/kWh |
| 07:00 - 07:15 | 16,575 Cent/kWh | 19,72 Cent/kWh |
| 07:15 - 07:30 | 16,575 Cent/kWh | 19,72 Cent/kWh |
| 07:30 - 07:45 | 16,575 Cent/kWh | 19,72 Cent/kWh |
| 07:45 - 08:00 | 16,575 Cent/kWh | 19,72 Cent/kWh |
| 08:00 - 08:15 | 15,711 Cent/kWh | 18,70 Cent/kWh |
| 08:15 - 08:30 | 15,711 Cent/kWh | 18,70 Cent/kWh |
| 08:30 - 08:45 | 15,711 Cent/kWh | 18,70 Cent/kWh |
| 08:45 - 09:00 | 15,711 Cent/kWh | 18,70 Cent/kWh |
| 09:00 - 09:15 | 13,542 Cent/kWh | 16,12 Cent/kWh |
| 09:15 - 09:30 | 13,542 Cent/kWh | 16,12 Cent/kWh |
| 09:30 - 09:45 | 13,542 Cent/kWh | 16,12 Cent/kWh |
| 09:45 - 10:00 | 13,542 Cent/kWh | 16,12 Cent/kWh |
| 10:00 - 10:15 | 12,745 Cent/kWh | 15,17 Cent/kWh |
| 10:15 - 10:30 | 12,745 Cent/kWh | 15,17 Cent/kWh |
| 10:30 - 10:45 | 12,745 Cent/kWh | 15,17 Cent/kWh |
| 10:45 - 11:00 | 12,745 Cent/kWh | 15,17 Cent/kWh |
| 11:00 - 11:15 | 11,378 Cent/kWh | 13,54 Cent/kWh |
| 11:15 - 11:30 | 11,378 Cent/kWh | 13,54 Cent/kWh |
| 11:30 - 11:45 | 11,378 Cent/kWh | 13,54 Cent/kWh |
| 11:45 - 12:00 | 11,378 Cent/kWh | 13,54 Cent/kWh |
| 12:00 - 12:15 | 10,389 Cent/kWh | 12,36 Cent/kWh |
| 12:15 - 12:30 | 10,389 Cent/kWh | 12,36 Cent/kWh |
| 12:30 - 12:45 | 10,389 Cent/kWh | 12,36 Cent/kWh |
| 12:45 - 13:00 | 10,389 Cent/kWh | 12,36 Cent/kWh |
| 13:00 - 13:15 | 9,820 Cent/kWh | 11,69 Cent/kWh |
| 13:15 - 13:30 | 9,820 Cent/kWh | 11,69 Cent/kWh |
| 13:30 - 13:45 | 9,820 Cent/kWh | 11,69 Cent/kWh |
| 13:45 - 14:00 | 9,820 Cent/kWh | 11,69 Cent/kWh |
| 14:00 - 14:15 | 9,843 Cent/kWh | 11,71 Cent/kWh |
| 14:15 - 14:30 | 9,843 Cent/kWh | 11,71 Cent/kWh |
| 14:30 - 14:45 | 9,843 Cent/kWh | 11,71 Cent/kWh |
| 14:45 - 15:00 | 9,843 Cent/kWh | 11,71 Cent/kWh |
| 15:00 - 15:15 | 10,598 Cent/kWh | 12,61 Cent/kWh |
| 15:15 - 15:30 | 10,598 Cent/kWh | 12,61 Cent/kWh |
| 15:30 - 15:45 | 10,598 Cent/kWh | 12,61 Cent/kWh |
| 15:45 - 16:00 | 10,598 Cent/kWh | 12,61 Cent/kWh |
| 16:00 - 16:15 | 11,470 Cent/kWh | 13,65 Cent/kWh |
| 16:15 - 16:30 | 11,470 Cent/kWh | 13,65 Cent/kWh |
| 16:30 - 16:45 | 11,470 Cent/kWh | 13,65 Cent/kWh |
| 16:45 - 17:00 | 11,470 Cent/kWh | 13,65 Cent/kWh |
| 17:00 - 17:15 | 12,743 Cent/kWh | 15,16 Cent/kWh |
| 17:15 - 17:30 | 12,743 Cent/kWh | 15,16 Cent/kWh |
| 17:30 - 17:45 | 12,743 Cent/kWh | 15,16 Cent/kWh |
| 17:45 - 18:00 | 12,743 Cent/kWh | 15,16 Cent/kWh |
| 18:00 - 18:15 | 13,758 Cent/kWh | 16,37 Cent/kWh |
| 18:15 - 18:30 | 13,758 Cent/kWh | 16,37 Cent/kWh |
| 18:30 - 18:45 | 13,758 Cent/kWh | 16,37 Cent/kWh |
| 18:45 - 19:00 | 13,758 Cent/kWh | 16,37 Cent/kWh |
| 19:00 - 19:15 | 15,103 Cent/kWh | 17,97 Cent/kWh |
| 19:15 - 19:30 | 15,103 Cent/kWh | 17,97 Cent/kWh |
| 19:30 - 19:45 | 15,103 Cent/kWh | 17,97 Cent/kWh |
| 19:45 - 20:00 | 15,103 Cent/kWh | 17,97 Cent/kWh |
| 20:00 - 20:15 | 15,907 Cent/kWh | 18,93 Cent/kWh |
| 20:15 - 20:30 | 15,907 Cent/kWh | 18,93 Cent/kWh |
| 20:30 - 20:45 | 15,907 Cent/kWh | 18,93 Cent/kWh |
| 20:45 - 21:00 | 15,907 Cent/kWh | 18,93 Cent/kWh |
| 21:00 - 21:15 | 16,686 Cent/kWh | 19,86 Cent/kWh |
| 21:15 - 21:30 | 16,686 Cent/kWh | 19,86 Cent/kWh |
| 21:30 - 21:45 | 16,686 Cent/kWh | 19,86 Cent/kWh |
| 21:45 - 22:00 | 16,686 Cent/kWh | 19,86 Cent/kWh |
| 22:00 - 22:15 | 16,468 Cent/kWh | 19,60 Cent/kWh |
| 22:15 - 22:30 | 16,468 Cent/kWh | 19,60 Cent/kWh |
| 22:30 - 22:45 | 16,468 Cent/kWh | 19,60 Cent/kWh |
| 22:45 - 23:00 | 16,468 Cent/kWh | 19,60 Cent/kWh |
| 23:00 - 23:15 | 15,830 Cent/kWh | 18,84 Cent/kWh |
| 23:15 - 23:30 | 15,830 Cent/kWh | 18,84 Cent/kWh |
| 23:30 - 23:45 | 15,830 Cent/kWh | 18,84 Cent/kWh |
| 23:45 - 00:00 | 15,830 Cent/kWh | 18,84 Cent/kWh |
| 00:00 - 00:15 | 15,620 Cent/kWh | 18,59 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.