Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 14,737 Cent/kWh | 17,54 Cent/kWh |
| 00:15 - 00:30 | 14,577 Cent/kWh | 17,35 Cent/kWh |
| 00:30 - 00:45 | 13,877 Cent/kWh | 16,51 Cent/kWh |
| 00:45 - 01:00 | 12,488 Cent/kWh | 14,86 Cent/kWh |
| 01:00 - 01:15 | 14,214 Cent/kWh | 16,92 Cent/kWh |
| 01:15 - 01:30 | 13,891 Cent/kWh | 16,53 Cent/kWh |
| 01:30 - 01:45 | 14,485 Cent/kWh | 17,24 Cent/kWh |
| 01:45 - 02:00 | 13,805 Cent/kWh | 16,43 Cent/kWh |
| 02:00 - 02:15 | 14,380 Cent/kWh | 17,11 Cent/kWh |
| 02:15 - 02:30 | 13,594 Cent/kWh | 16,18 Cent/kWh |
| 02:30 - 02:45 | 13,372 Cent/kWh | 15,91 Cent/kWh |
| 02:45 - 03:00 | 13,133 Cent/kWh | 15,63 Cent/kWh |
| 03:00 - 03:15 | 12,989 Cent/kWh | 15,46 Cent/kWh |
| 03:15 - 03:30 | 12,958 Cent/kWh | 15,42 Cent/kWh |
| 03:30 - 03:45 | 12,838 Cent/kWh | 15,28 Cent/kWh |
| 03:45 - 04:00 | 12,708 Cent/kWh | 15,12 Cent/kWh |
| 04:00 - 04:15 | 12,665 Cent/kWh | 15,07 Cent/kWh |
| 04:15 - 04:30 | 12,787 Cent/kWh | 15,22 Cent/kWh |
| 04:30 - 04:45 | 13,043 Cent/kWh | 15,52 Cent/kWh |
| 04:45 - 05:00 | 13,474 Cent/kWh | 16,03 Cent/kWh |
| 05:00 - 05:15 | 12,840 Cent/kWh | 15,28 Cent/kWh |
| 05:15 - 05:30 | 13,453 Cent/kWh | 16,01 Cent/kWh |
| 05:30 - 05:45 | 14,345 Cent/kWh | 17,07 Cent/kWh |
| 05:45 - 06:00 | 15,378 Cent/kWh | 18,30 Cent/kWh |
| 06:00 - 06:15 | 15,498 Cent/kWh | 18,44 Cent/kWh |
| 06:15 - 06:30 | 15,700 Cent/kWh | 18,68 Cent/kWh |
| 06:30 - 06:45 | 15,782 Cent/kWh | 18,78 Cent/kWh |
| 06:45 - 07:00 | 15,737 Cent/kWh | 18,73 Cent/kWh |
| 07:00 - 07:15 | 16,672 Cent/kWh | 19,84 Cent/kWh |
| 07:15 - 07:30 | 16,150 Cent/kWh | 19,22 Cent/kWh |
| 07:30 - 07:45 | 15,558 Cent/kWh | 18,51 Cent/kWh |
| 07:45 - 08:00 | 14,764 Cent/kWh | 17,57 Cent/kWh |
| 08:00 - 08:15 | 16,326 Cent/kWh | 19,43 Cent/kWh |
| 08:15 - 08:30 | 15,218 Cent/kWh | 18,11 Cent/kWh |
| 08:30 - 08:45 | 14,117 Cent/kWh | 16,80 Cent/kWh |
| 08:45 - 09:00 | 11,854 Cent/kWh | 14,11 Cent/kWh |
| 09:00 - 09:15 | 14,180 Cent/kWh | 16,87 Cent/kWh |
| 09:15 - 09:30 | 11,685 Cent/kWh | 13,91 Cent/kWh |
| 09:30 - 09:45 | 10,457 Cent/kWh | 12,44 Cent/kWh |
| 09:45 - 10:00 | 8,008 Cent/kWh | 9,53 Cent/kWh |
| 10:00 - 10:15 | 9,718 Cent/kWh | 11,56 Cent/kWh |
| 10:15 - 10:30 | 7,327 Cent/kWh | 8,72 Cent/kWh |
| 10:30 - 10:45 | 3,865 Cent/kWh | 4,60 Cent/kWh |
| 10:45 - 11:00 | 2,229 Cent/kWh | 2,65 Cent/kWh |
| 11:00 - 11:15 | 2,541 Cent/kWh | 3,02 Cent/kWh |
| 11:15 - 11:30 | 0,987 Cent/kWh | 1,18 Cent/kWh |
| 11:30 - 11:45 | 0,266 Cent/kWh | 0,32 Cent/kWh |
| 11:45 - 12:00 | 0,019 Cent/kWh | 0,02 Cent/kWh |
| 12:00 - 12:15 | 0,008 Cent/kWh | 0,01 Cent/kWh |
| 12:15 - 12:30 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 12:30 - 12:45 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 12:45 - 13:00 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 13:00 - 13:15 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 13:15 - 13:30 | -0,008 Cent/kWh | -0,01 Cent/kWh |
| 13:30 - 13:45 | -0,015 Cent/kWh | -0,02 Cent/kWh |
| 13:45 - 14:00 | -0,017 Cent/kWh | -0,02 Cent/kWh |
| 14:00 - 14:15 | -0,018 Cent/kWh | -0,02 Cent/kWh |
| 14:15 - 14:30 | -0,016 Cent/kWh | -0,02 Cent/kWh |
| 14:30 - 14:45 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 14:45 - 15:00 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 15:00 - 15:15 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 15:15 - 15:30 | 0,007 Cent/kWh | 0,01 Cent/kWh |
| 15:30 - 15:45 | 0,247 Cent/kWh | 0,29 Cent/kWh |
| 15:45 - 16:00 | 1,001 Cent/kWh | 1,19 Cent/kWh |
| 16:00 - 16:15 | 0,793 Cent/kWh | 0,94 Cent/kWh |
| 16:15 - 16:30 | 2,239 Cent/kWh | 2,66 Cent/kWh |
| 16:30 - 16:45 | 6,043 Cent/kWh | 7,19 Cent/kWh |
| 16:45 - 17:00 | 8,718 Cent/kWh | 10,37 Cent/kWh |
| 17:00 - 17:15 | 7,775 Cent/kWh | 9,25 Cent/kWh |
| 17:15 - 17:30 | 10,357 Cent/kWh | 12,33 Cent/kWh |
| 17:30 - 17:45 | 11,929 Cent/kWh | 14,20 Cent/kWh |
| 17:45 - 18:00 | 13,889 Cent/kWh | 16,53 Cent/kWh |
| 18:00 - 18:15 | 11,857 Cent/kWh | 14,11 Cent/kWh |
| 18:15 - 18:30 | 14,369 Cent/kWh | 17,10 Cent/kWh |
| 18:30 - 18:45 | 15,674 Cent/kWh | 18,65 Cent/kWh |
| 18:45 - 19:00 | 16,699 Cent/kWh | 19,87 Cent/kWh |
| 19:00 - 19:15 | 15,794 Cent/kWh | 18,80 Cent/kWh |
| 19:15 - 19:30 | 16,874 Cent/kWh | 20,08 Cent/kWh |
| 19:30 - 19:45 | 18,152 Cent/kWh | 21,60 Cent/kWh |
| 19:45 - 20:00 | 20,496 Cent/kWh | 24,39 Cent/kWh |
| 20:00 - 20:15 | 19,469 Cent/kWh | 23,17 Cent/kWh |
| 20:15 - 20:30 | 20,009 Cent/kWh | 23,81 Cent/kWh |
| 20:30 - 20:45 | 20,118 Cent/kWh | 23,94 Cent/kWh |
| 20:45 - 21:00 | 19,995 Cent/kWh | 23,79 Cent/kWh |
| 21:00 - 21:15 | 20,365 Cent/kWh | 24,23 Cent/kWh |
| 21:15 - 21:30 | 19,227 Cent/kWh | 22,88 Cent/kWh |
| 21:30 - 21:45 | 18,811 Cent/kWh | 22,39 Cent/kWh |
| 21:45 - 22:00 | 17,333 Cent/kWh | 20,63 Cent/kWh |
| 22:00 - 22:15 | 18,034 Cent/kWh | 21,46 Cent/kWh |
| 22:15 - 22:30 | 17,295 Cent/kWh | 20,58 Cent/kWh |
| 22:30 - 22:45 | 17,178 Cent/kWh | 20,44 Cent/kWh |
| 22:45 - 23:00 | 16,661 Cent/kWh | 19,83 Cent/kWh |
| 23:00 - 23:15 | 16,301 Cent/kWh | 19,40 Cent/kWh |
| 23:15 - 23:30 | 15,352 Cent/kWh | 18,27 Cent/kWh |
| 23:30 - 23:45 | 15,208 Cent/kWh | 18,10 Cent/kWh |
| 23:45 - 00:00 | 14,779 Cent/kWh | 17,59 Cent/kWh |
| 00:00 - 00:15 | 16,311 Cent/kWh | 19,41 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.