Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 18,825 Cent/kWh 22,40 Cent/kWh
00:15 - 00:30 17,526 Cent/kWh 20,86 Cent/kWh
00:30 - 00:45 16,880 Cent/kWh 20,09 Cent/kWh
00:45 - 01:00 16,494 Cent/kWh 19,63 Cent/kWh
01:00 - 01:15 18,007 Cent/kWh 21,43 Cent/kWh
01:15 - 01:30 17,220 Cent/kWh 20,49 Cent/kWh
01:30 - 01:45 16,494 Cent/kWh 19,63 Cent/kWh
01:45 - 02:00 15,714 Cent/kWh 18,70 Cent/kWh
02:00 - 02:15 16,300 Cent/kWh 19,40 Cent/kWh
02:15 - 02:30 17,243 Cent/kWh 20,52 Cent/kWh
02:30 - 02:45 16,797 Cent/kWh 19,99 Cent/kWh
02:45 - 03:00 15,792 Cent/kWh 18,79 Cent/kWh
03:00 - 03:15 16,034 Cent/kWh 19,08 Cent/kWh
03:15 - 03:30 15,745 Cent/kWh 18,74 Cent/kWh
03:30 - 03:45 15,685 Cent/kWh 18,67 Cent/kWh
03:45 - 04:00 15,550 Cent/kWh 18,51 Cent/kWh
04:00 - 04:15 15,841 Cent/kWh 18,85 Cent/kWh
04:15 - 04:30 15,577 Cent/kWh 18,54 Cent/kWh
04:30 - 04:45 15,645 Cent/kWh 18,62 Cent/kWh
04:45 - 05:00 15,697 Cent/kWh 18,68 Cent/kWh
05:00 - 05:15 15,191 Cent/kWh 18,08 Cent/kWh
05:15 - 05:30 15,476 Cent/kWh 18,42 Cent/kWh
05:30 - 05:45 16,000 Cent/kWh 19,04 Cent/kWh
05:45 - 06:00 16,111 Cent/kWh 19,17 Cent/kWh
06:00 - 06:15 16,120 Cent/kWh 19,18 Cent/kWh
06:15 - 06:30 16,000 Cent/kWh 19,04 Cent/kWh
06:30 - 06:45 15,358 Cent/kWh 18,28 Cent/kWh
06:45 - 07:00 15,162 Cent/kWh 18,04 Cent/kWh
07:00 - 07:15 16,000 Cent/kWh 19,04 Cent/kWh
07:15 - 07:30 15,460 Cent/kWh 18,40 Cent/kWh
07:30 - 07:45 14,733 Cent/kWh 17,53 Cent/kWh
07:45 - 08:00 13,955 Cent/kWh 16,61 Cent/kWh
08:00 - 08:15 17,045 Cent/kWh 20,28 Cent/kWh
08:15 - 08:30 15,450 Cent/kWh 18,39 Cent/kWh
08:30 - 08:45 13,797 Cent/kWh 16,42 Cent/kWh
08:45 - 09:00 12,041 Cent/kWh 14,33 Cent/kWh
09:00 - 09:15 14,800 Cent/kWh 17,61 Cent/kWh
09:15 - 09:30 12,604 Cent/kWh 15,00 Cent/kWh
09:30 - 09:45 11,538 Cent/kWh 13,73 Cent/kWh
09:45 - 10:00 10,804 Cent/kWh 12,86 Cent/kWh
10:00 - 10:15 11,516 Cent/kWh 13,70 Cent/kWh
10:15 - 10:30 10,757 Cent/kWh 12,80 Cent/kWh
10:30 - 10:45 8,387 Cent/kWh 9,98 Cent/kWh
10:45 - 11:00 8,100 Cent/kWh 9,64 Cent/kWh
11:00 - 11:15 7,490 Cent/kWh 8,91 Cent/kWh
11:15 - 11:30 5,879 Cent/kWh 7,00 Cent/kWh
11:30 - 11:45 5,932 Cent/kWh 7,06 Cent/kWh
11:45 - 12:00 5,191 Cent/kWh 6,18 Cent/kWh
12:00 - 12:15 5,602 Cent/kWh 6,67 Cent/kWh
12:15 - 12:30 5,522 Cent/kWh 6,57 Cent/kWh
12:30 - 12:45 3,999 Cent/kWh 4,76 Cent/kWh
12:45 - 13:00 2,289 Cent/kWh 2,72 Cent/kWh
13:00 - 13:15 3,104 Cent/kWh 3,69 Cent/kWh
13:15 - 13:30 2,305 Cent/kWh 2,74 Cent/kWh
13:30 - 13:45 2,502 Cent/kWh 2,98 Cent/kWh
13:45 - 14:00 3,024 Cent/kWh 3,60 Cent/kWh
14:00 - 14:15 2,529 Cent/kWh 3,01 Cent/kWh
14:15 - 14:30 2,999 Cent/kWh 3,57 Cent/kWh
14:30 - 14:45 3,990 Cent/kWh 4,75 Cent/kWh
14:45 - 15:00 5,105 Cent/kWh 6,08 Cent/kWh
15:00 - 15:15 4,830 Cent/kWh 5,75 Cent/kWh
15:15 - 15:30 6,363 Cent/kWh 7,57 Cent/kWh
15:30 - 15:45 7,798 Cent/kWh 9,28 Cent/kWh
15:45 - 16:00 8,090 Cent/kWh 9,63 Cent/kWh
16:00 - 16:15 8,990 Cent/kWh 10,70 Cent/kWh
16:15 - 16:30 11,040 Cent/kWh 13,14 Cent/kWh
16:30 - 16:45 11,797 Cent/kWh 14,04 Cent/kWh
16:45 - 17:00 14,627 Cent/kWh 17,41 Cent/kWh
17:00 - 17:15 11,812 Cent/kWh 14,06 Cent/kWh
17:15 - 17:30 13,305 Cent/kWh 15,83 Cent/kWh
17:30 - 17:45 15,513 Cent/kWh 18,46 Cent/kWh
17:45 - 18:00 17,500 Cent/kWh 20,83 Cent/kWh
18:00 - 18:15 15,500 Cent/kWh 18,45 Cent/kWh
18:15 - 18:30 16,142 Cent/kWh 19,21 Cent/kWh
18:30 - 18:45 17,509 Cent/kWh 20,84 Cent/kWh
18:45 - 19:00 18,624 Cent/kWh 22,16 Cent/kWh
19:00 - 19:15 17,220 Cent/kWh 20,49 Cent/kWh
19:15 - 19:30 18,160 Cent/kWh 21,61 Cent/kWh
19:30 - 19:45 19,417 Cent/kWh 23,11 Cent/kWh
19:45 - 20:00 20,391 Cent/kWh 24,27 Cent/kWh
20:00 - 20:15 18,800 Cent/kWh 22,37 Cent/kWh
20:15 - 20:30 19,799 Cent/kWh 23,56 Cent/kWh
20:30 - 20:45 20,280 Cent/kWh 24,13 Cent/kWh
20:45 - 21:00 21,128 Cent/kWh 25,14 Cent/kWh
21:00 - 21:15 21,240 Cent/kWh 25,28 Cent/kWh
21:15 - 21:30 20,821 Cent/kWh 24,78 Cent/kWh
21:30 - 21:45 20,299 Cent/kWh 24,16 Cent/kWh
21:45 - 22:00 19,910 Cent/kWh 23,69 Cent/kWh
22:00 - 22:15 21,504 Cent/kWh 25,59 Cent/kWh
22:15 - 22:30 21,095 Cent/kWh 25,10 Cent/kWh
22:30 - 22:45 20,280 Cent/kWh 24,13 Cent/kWh
22:45 - 23:00 19,735 Cent/kWh 23,49 Cent/kWh
23:00 - 23:15 20,355 Cent/kWh 24,22 Cent/kWh
23:15 - 23:30 19,400 Cent/kWh 23,09 Cent/kWh
23:30 - 23:45 18,827 Cent/kWh 22,40 Cent/kWh
23:45 - 00:00 18,477 Cent/kWh 21,99 Cent/kWh
00:00 - 00:15 20,500 Cent/kWh 24,40 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 10,545 Cent/kWh im Monat Juli

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.