Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.
Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.
| Uhrzeit | Arbeitspreis Energie (netto) | Arbeitspreis (brutto) |
|---|---|---|
| 00:00 - 00:15 | 18,879 Cent/kWh | 22,47 Cent/kWh |
| 00:15 - 00:30 | 17,497 Cent/kWh | 20,82 Cent/kWh |
| 00:30 - 00:45 | 17,000 Cent/kWh | 20,23 Cent/kWh |
| 00:45 - 01:00 | 16,615 Cent/kWh | 19,77 Cent/kWh |
| 01:00 - 01:15 | 16,852 Cent/kWh | 20,05 Cent/kWh |
| 01:15 - 01:30 | 16,532 Cent/kWh | 19,67 Cent/kWh |
| 01:30 - 01:45 | 15,992 Cent/kWh | 19,03 Cent/kWh |
| 01:45 - 02:00 | 15,869 Cent/kWh | 18,88 Cent/kWh |
| 02:00 - 02:15 | 16,422 Cent/kWh | 19,54 Cent/kWh |
| 02:15 - 02:30 | 15,374 Cent/kWh | 18,30 Cent/kWh |
| 02:30 - 02:45 | 14,826 Cent/kWh | 17,64 Cent/kWh |
| 02:45 - 03:00 | 14,674 Cent/kWh | 17,46 Cent/kWh |
| 03:00 - 03:15 | 15,212 Cent/kWh | 18,10 Cent/kWh |
| 03:15 - 03:30 | 14,914 Cent/kWh | 17,75 Cent/kWh |
| 03:30 - 03:45 | 14,618 Cent/kWh | 17,40 Cent/kWh |
| 03:45 - 04:00 | 14,375 Cent/kWh | 17,11 Cent/kWh |
| 04:00 - 04:15 | 14,310 Cent/kWh | 17,03 Cent/kWh |
| 04:15 - 04:30 | 14,157 Cent/kWh | 16,85 Cent/kWh |
| 04:30 - 04:45 | 14,191 Cent/kWh | 16,89 Cent/kWh |
| 04:45 - 05:00 | 14,306 Cent/kWh | 17,02 Cent/kWh |
| 05:00 - 05:15 | 14,229 Cent/kWh | 16,93 Cent/kWh |
| 05:15 - 05:30 | 14,118 Cent/kWh | 16,80 Cent/kWh |
| 05:30 - 05:45 | 14,309 Cent/kWh | 17,03 Cent/kWh |
| 05:45 - 06:00 | 15,027 Cent/kWh | 17,88 Cent/kWh |
| 06:00 - 06:15 | 15,071 Cent/kWh | 17,93 Cent/kWh |
| 06:15 - 06:30 | 15,447 Cent/kWh | 18,38 Cent/kWh |
| 06:30 - 06:45 | 15,717 Cent/kWh | 18,70 Cent/kWh |
| 06:45 - 07:00 | 15,865 Cent/kWh | 18,88 Cent/kWh |
| 07:00 - 07:15 | 16,435 Cent/kWh | 19,56 Cent/kWh |
| 07:15 - 07:30 | 16,512 Cent/kWh | 19,65 Cent/kWh |
| 07:30 - 07:45 | 16,569 Cent/kWh | 19,72 Cent/kWh |
| 07:45 - 08:00 | 16,469 Cent/kWh | 19,60 Cent/kWh |
| 08:00 - 08:15 | 18,441 Cent/kWh | 21,95 Cent/kWh |
| 08:15 - 08:30 | 17,458 Cent/kWh | 20,78 Cent/kWh |
| 08:30 - 08:45 | 16,051 Cent/kWh | 19,10 Cent/kWh |
| 08:45 - 09:00 | 13,000 Cent/kWh | 15,47 Cent/kWh |
| 09:00 - 09:15 | 17,451 Cent/kWh | 20,77 Cent/kWh |
| 09:15 - 09:30 | 13,666 Cent/kWh | 16,26 Cent/kWh |
| 09:30 - 09:45 | 10,897 Cent/kWh | 12,97 Cent/kWh |
| 09:45 - 10:00 | 8,599 Cent/kWh | 10,23 Cent/kWh |
| 10:00 - 10:15 | 9,100 Cent/kWh | 10,83 Cent/kWh |
| 10:15 - 10:30 | 4,739 Cent/kWh | 5,64 Cent/kWh |
| 10:30 - 10:45 | 1,500 Cent/kWh | 1,79 Cent/kWh |
| 10:45 - 11:00 | 0,001 Cent/kWh | 0,00 Cent/kWh |
| 11:00 - 11:15 | 0,008 Cent/kWh | 0,01 Cent/kWh |
| 11:15 - 11:30 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 11:30 - 11:45 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 11:45 - 12:00 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 12:00 - 12:15 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 12:15 - 12:30 | -0,004 Cent/kWh | -0,01 Cent/kWh |
| 12:30 - 12:45 | -0,008 Cent/kWh | -0,01 Cent/kWh |
| 12:45 - 13:00 | -0,010 Cent/kWh | -0,01 Cent/kWh |
| 13:00 - 13:15 | -0,076 Cent/kWh | -0,09 Cent/kWh |
| 13:15 - 13:30 | -0,100 Cent/kWh | -0,12 Cent/kWh |
| 13:30 - 13:45 | -0,101 Cent/kWh | -0,12 Cent/kWh |
| 13:45 - 14:00 | -0,101 Cent/kWh | -0,12 Cent/kWh |
| 14:00 - 14:15 | -0,109 Cent/kWh | -0,13 Cent/kWh |
| 14:15 - 14:30 | -0,101 Cent/kWh | -0,12 Cent/kWh |
| 14:30 - 14:45 | -0,101 Cent/kWh | -0,12 Cent/kWh |
| 14:45 - 15:00 | -0,100 Cent/kWh | -0,12 Cent/kWh |
| 15:00 - 15:15 | -0,018 Cent/kWh | -0,02 Cent/kWh |
| 15:15 - 15:30 | -0,010 Cent/kWh | -0,01 Cent/kWh |
| 15:30 - 15:45 | -0,004 Cent/kWh | -0,01 Cent/kWh |
| 15:45 - 16:00 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 16:00 - 16:15 | -0,002 Cent/kWh | 0,00 Cent/kWh |
| 16:15 - 16:30 | -0,001 Cent/kWh | 0,00 Cent/kWh |
| 16:30 - 16:45 | 0,000 Cent/kWh | 0,00 Cent/kWh |
| 16:45 - 17:00 | 0,403 Cent/kWh | 0,48 Cent/kWh |
| 17:00 - 17:15 | 0,656 Cent/kWh | 0,78 Cent/kWh |
| 17:15 - 17:30 | 6,042 Cent/kWh | 7,19 Cent/kWh |
| 17:30 - 17:45 | 10,582 Cent/kWh | 12,59 Cent/kWh |
| 17:45 - 18:00 | 11,928 Cent/kWh | 14,19 Cent/kWh |
| 18:00 - 18:15 | 12,286 Cent/kWh | 14,62 Cent/kWh |
| 18:15 - 18:30 | 14,202 Cent/kWh | 16,90 Cent/kWh |
| 18:30 - 18:45 | 16,699 Cent/kWh | 19,87 Cent/kWh |
| 18:45 - 19:00 | 19,984 Cent/kWh | 23,78 Cent/kWh |
| 19:00 - 19:15 | 16,699 Cent/kWh | 19,87 Cent/kWh |
| 19:15 - 19:30 | 17,760 Cent/kWh | 21,13 Cent/kWh |
| 19:30 - 19:45 | 18,034 Cent/kWh | 21,46 Cent/kWh |
| 19:45 - 20:00 | 20,751 Cent/kWh | 24,69 Cent/kWh |
| 20:00 - 20:15 | 17,757 Cent/kWh | 21,13 Cent/kWh |
| 20:15 - 20:30 | 19,095 Cent/kWh | 22,72 Cent/kWh |
| 20:30 - 20:45 | 19,760 Cent/kWh | 23,51 Cent/kWh |
| 20:45 - 21:00 | 19,048 Cent/kWh | 22,67 Cent/kWh |
| 21:00 - 21:15 | 20,761 Cent/kWh | 24,71 Cent/kWh |
| 21:15 - 21:30 | 18,180 Cent/kWh | 21,63 Cent/kWh |
| 21:30 - 21:45 | 17,594 Cent/kWh | 20,94 Cent/kWh |
| 21:45 - 22:00 | 16,380 Cent/kWh | 19,49 Cent/kWh |
| 22:00 - 22:15 | 17,620 Cent/kWh | 20,97 Cent/kWh |
| 22:15 - 22:30 | 17,000 Cent/kWh | 20,23 Cent/kWh |
| 22:30 - 22:45 | 17,294 Cent/kWh | 20,58 Cent/kWh |
| 22:45 - 23:00 | 16,706 Cent/kWh | 19,88 Cent/kWh |
| 23:00 - 23:15 | 16,385 Cent/kWh | 19,50 Cent/kWh |
| 23:15 - 23:30 | 15,654 Cent/kWh | 18,63 Cent/kWh |
| 23:30 - 23:45 | 15,405 Cent/kWh | 18,33 Cent/kWh |
| 23:45 - 00:00 | 14,669 Cent/kWh | 17,46 Cent/kWh |
| 00:00 - 00:15 | 16,391 Cent/kWh | 19,51 Cent/kWh |
Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.
*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.