Übersicht aktuell gültige Arbeitspreise BS|Dynamikstrom

Der dynamische Stromtarif BS|Dynamikstrom ist direkt an die stündlichen Strombörsenpreise gekoppelt. Dies bedeutet, dass der Arbeitspreis Energie je nach Angebot und Nachfrage schwankt. Der Strom wird an der Strombörse EPEX Spot Day-Ahead täglich in einer Auktion für die 24 Stunden des Folgetages gehandelt. Der Preis wird stündlich ermittelt und durch die Kopplung an die Börsenpreise werden Strompreisschwankungen direkt an die Verbraucher weitergegeben. Die folgende Tabelle zeigt den stündlichen Verlauf des Arbeitspreis Energie in Cent/kWh (netto) sowie den Arbeitspreis in Cent/kWh (brutto) inklusive Umsatzsteuer und Verwaltungs- und Vertriebskosten. Die Preise des Folgetages werden bis 15:00 Uhr eingestellt.

Hinweis: Zum 1. Oktober 2025 hat die EPEX Spot die Strompreise auf ein 15-Minuten-Zeitfenster umgestellt. Wir freuen uns, Ihnen mitteilen zu können, dass die Integration auf unserer Seite nun abgeschlossen ist. Für Sie bedeutet das höchste Transparenz: Da Ihre Zählerdaten ebenfalls im 15-Minuten-Takt erfasst werden, können diese ab sofort exakt dem jeweiligen Viertelstundenpreis zugeordnet werden. Weitere Informationen und die aktuellen Preise der EEX finden Sie auf https://www.epexspot.com.

Uhrzeit Arbeitspreis Energie (netto) Arbeitspreis (brutto)
00:00 - 00:15 18,174 Cent/kWh 21,63 Cent/kWh
00:15 - 00:30 17,897 Cent/kWh 21,30 Cent/kWh
00:30 - 00:45 17,459 Cent/kWh 20,78 Cent/kWh
00:45 - 01:00 17,088 Cent/kWh 20,34 Cent/kWh
01:00 - 01:15 17,318 Cent/kWh 20,61 Cent/kWh
01:15 - 01:30 17,080 Cent/kWh 20,33 Cent/kWh
01:30 - 01:45 17,088 Cent/kWh 20,34 Cent/kWh
01:45 - 02:00 17,001 Cent/kWh 20,23 Cent/kWh
02:00 - 02:15 16,758 Cent/kWh 19,94 Cent/kWh
02:15 - 02:30 16,745 Cent/kWh 19,93 Cent/kWh
02:30 - 02:45 17,004 Cent/kWh 20,24 Cent/kWh
02:45 - 03:00 16,973 Cent/kWh 20,20 Cent/kWh
03:00 - 03:15 16,985 Cent/kWh 20,21 Cent/kWh
03:15 - 03:30 16,875 Cent/kWh 20,08 Cent/kWh
03:30 - 03:45 16,724 Cent/kWh 19,90 Cent/kWh
03:45 - 04:00 16,873 Cent/kWh 20,08 Cent/kWh
04:00 - 04:15 17,019 Cent/kWh 20,25 Cent/kWh
04:15 - 04:30 16,733 Cent/kWh 19,91 Cent/kWh
04:30 - 04:45 16,926 Cent/kWh 20,14 Cent/kWh
04:45 - 05:00 17,192 Cent/kWh 20,46 Cent/kWh
05:00 - 05:15 16,804 Cent/kWh 20,00 Cent/kWh
05:15 - 05:30 17,858 Cent/kWh 21,25 Cent/kWh
05:30 - 05:45 18,788 Cent/kWh 22,36 Cent/kWh
05:45 - 06:00 22,599 Cent/kWh 26,89 Cent/kWh
06:00 - 06:15 19,941 Cent/kWh 23,73 Cent/kWh
06:15 - 06:30 21,875 Cent/kWh 26,03 Cent/kWh
06:30 - 06:45 23,361 Cent/kWh 27,80 Cent/kWh
06:45 - 07:00 24,330 Cent/kWh 28,95 Cent/kWh
07:00 - 07:15 24,627 Cent/kWh 29,31 Cent/kWh
07:15 - 07:30 24,021 Cent/kWh 28,59 Cent/kWh
07:30 - 07:45 23,501 Cent/kWh 27,97 Cent/kWh
07:45 - 08:00 23,079 Cent/kWh 27,46 Cent/kWh
08:00 - 08:15 24,701 Cent/kWh 29,39 Cent/kWh
08:15 - 08:30 23,779 Cent/kWh 28,30 Cent/kWh
08:30 - 08:45 22,317 Cent/kWh 26,56 Cent/kWh
08:45 - 09:00 19,200 Cent/kWh 22,85 Cent/kWh
09:00 - 09:15 21,985 Cent/kWh 26,16 Cent/kWh
09:15 - 09:30 20,032 Cent/kWh 23,84 Cent/kWh
09:30 - 09:45 17,641 Cent/kWh 20,99 Cent/kWh
09:45 - 10:00 16,981 Cent/kWh 20,21 Cent/kWh
10:00 - 10:15 18,638 Cent/kWh 22,18 Cent/kWh
10:15 - 10:30 17,460 Cent/kWh 20,78 Cent/kWh
10:30 - 10:45 16,884 Cent/kWh 20,09 Cent/kWh
10:45 - 11:00 16,180 Cent/kWh 19,25 Cent/kWh
11:00 - 11:15 15,439 Cent/kWh 18,37 Cent/kWh
11:15 - 11:30 14,903 Cent/kWh 17,74 Cent/kWh
11:30 - 11:45 13,663 Cent/kWh 16,26 Cent/kWh
11:45 - 12:00 12,876 Cent/kWh 15,32 Cent/kWh
12:00 - 12:15 13,089 Cent/kWh 15,58 Cent/kWh
12:15 - 12:30 11,300 Cent/kWh 13,45 Cent/kWh
12:30 - 12:45 10,959 Cent/kWh 13,04 Cent/kWh
12:45 - 13:00 10,058 Cent/kWh 11,97 Cent/kWh
13:00 - 13:15 10,470 Cent/kWh 12,46 Cent/kWh
13:15 - 13:30 9,837 Cent/kWh 11,71 Cent/kWh
13:30 - 13:45 9,656 Cent/kWh 11,49 Cent/kWh
13:45 - 14:00 9,040 Cent/kWh 10,76 Cent/kWh
14:00 - 14:15 9,939 Cent/kWh 11,83 Cent/kWh
14:15 - 14:30 10,124 Cent/kWh 12,05 Cent/kWh
14:30 - 14:45 10,354 Cent/kWh 12,32 Cent/kWh
14:45 - 15:00 10,560 Cent/kWh 12,57 Cent/kWh
15:00 - 15:15 10,724 Cent/kWh 12,76 Cent/kWh
15:15 - 15:30 11,719 Cent/kWh 13,95 Cent/kWh
15:30 - 15:45 13,081 Cent/kWh 15,57 Cent/kWh
15:45 - 16:00 13,292 Cent/kWh 15,82 Cent/kWh
16:00 - 16:15 13,137 Cent/kWh 15,63 Cent/kWh
16:15 - 16:30 14,356 Cent/kWh 17,08 Cent/kWh
16:30 - 16:45 16,594 Cent/kWh 19,75 Cent/kWh
16:45 - 17:00 19,323 Cent/kWh 22,99 Cent/kWh
17:00 - 17:15 18,298 Cent/kWh 21,78 Cent/kWh
17:15 - 17:30 20,421 Cent/kWh 24,30 Cent/kWh
17:30 - 17:45 20,942 Cent/kWh 24,92 Cent/kWh
17:45 - 18:00 22,295 Cent/kWh 26,53 Cent/kWh
18:00 - 18:15 20,425 Cent/kWh 24,31 Cent/kWh
18:15 - 18:30 22,172 Cent/kWh 26,39 Cent/kWh
18:30 - 18:45 23,498 Cent/kWh 27,96 Cent/kWh
18:45 - 19:00 26,337 Cent/kWh 31,34 Cent/kWh
19:00 - 19:15 23,797 Cent/kWh 28,32 Cent/kWh
19:15 - 19:30 24,800 Cent/kWh 29,51 Cent/kWh
19:30 - 19:45 26,256 Cent/kWh 31,25 Cent/kWh
19:45 - 20:00 26,918 Cent/kWh 32,03 Cent/kWh
20:00 - 20:15 26,458 Cent/kWh 31,49 Cent/kWh
20:15 - 20:30 24,879 Cent/kWh 29,61 Cent/kWh
20:30 - 20:45 23,985 Cent/kWh 28,54 Cent/kWh
20:45 - 21:00 23,443 Cent/kWh 27,90 Cent/kWh
21:00 - 21:15 23,692 Cent/kWh 28,19 Cent/kWh
21:15 - 21:30 22,949 Cent/kWh 27,31 Cent/kWh
21:30 - 21:45 21,547 Cent/kWh 25,64 Cent/kWh
21:45 - 22:00 19,918 Cent/kWh 23,70 Cent/kWh
22:00 - 22:15 21,399 Cent/kWh 25,47 Cent/kWh
22:15 - 22:30 20,140 Cent/kWh 23,97 Cent/kWh
22:30 - 22:45 19,677 Cent/kWh 23,42 Cent/kWh
22:45 - 23:00 19,100 Cent/kWh 22,73 Cent/kWh
23:00 - 23:15 19,834 Cent/kWh 23,60 Cent/kWh
23:15 - 23:30 18,998 Cent/kWh 22,61 Cent/kWh
23:30 - 23:45 18,425 Cent/kWh 21,93 Cent/kWh
23:45 - 00:00 16,821 Cent/kWh 20,02 Cent/kWh
00:00 - 00:15 19,933 Cent/kWh 23,72 Cent/kWh
Durschnittlicher Arbeitspreis Energie (netto): 12,689 Cent/kWh im Monat August

Preisinformationen:
Arbeitspreis Energie (netto): EPEX Spotmarktpreis Day-Ahead-Prices*
Verwaltungs- und Vertriebskosten (brutto): 2,9 Cent/kWh
Arbeitspreis (brutto): EPEX Spot + Verwaltungs- und Vertriebskosten
Umsatzsteuer: 19 %
Bitte beachten Sie, dass der dargestellte Arbeitspreis (brutto) zzgl. der gesetzlichen Abgaben, Umlagen, der Stromsteuer und den Netzentgelten zu verstehen ist.

*Der Tagesreferenzpreis für Stromlieferungen in der jeweiligen Viertelstunde wird grundsätzlich von der European Network of Transmission System Operators for Electricity (ENTSO-E) derzeit unter Transparency Platform (entsoe.eu) in EUR/MWh veröffentlicht. Zur Umrechnung in Cent/kWh ist der veröffentlichte Spotmarktpreis durch 10 zu teilen. Wenn keine einheitliche Preisfestsetzung erfolgt, z. B. weil die Kopplung der Orderbücher aller Strombörsen, an denen Handelsgeschäfte für die Preiszone Deutschland möglich sind, nicht oder nur teilweise erfolgt, ist für die Dauer des Fehlens der einheitlichen Preisfestsetzung der von der EPEX SPOT SE derzeit unter Marktergebnisse | EPEX SPOT veröffentlichte Tagesreferenzpreis maßgeblich.